CFTC COT Reports · JSON-LD · Markdown
DRY WHEY - CHICAGO MERCANTILE EXCHANGE · AGRICULTURE · CFTC Code 052645
| Open interest | 4,637 contracts |
|---|---|
| Speculator (non-commercial) long | 0 (0.0% of OI) |
| Speculator short | 1,247 (26.9% of OI) |
| Speculator NET | -1,247 |
| Commercial (hedger) long | 3,637 (78.4% of OI) |
| Commercial short | 2,841 (61.3% of OI) |
| Commercial NET | +796 |
| Total traders | 24 |
| Open interest | +142 |
|---|---|
| Speculator long | 0 |
| Speculator short | +16 |
| Commercial long | +137 |
| Commercial short | +131 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 4,637 | 0 | 1,247 | 3,637 | 2,841 |
| 2026-05-05 | 4,495 | 0 | 1,231 | 3,500 | 2,710 |
| 2026-04-28 | 5,044 | 35 | 1,075 | 3,777 | 3,357 |
| 2026-04-21 | 4,652 | 3 | 1,190 | 3,453 | 2,903 |
| 2026-04-14 | 4,551 | 43 | 1,091 | 3,265 | 2,833 |
| 2026-04-07 | 4,410 | 27 | 1,083 | 3,068 | 2,648 |
| 2026-03-31 | 5,184 | 10 | 1,323 | 3,810 | 3,221 |
| 2026-03-24 | 4,977 | 2 | 1,365 | 3,658 | 3,036 |
| 2026-03-17 | 4,699 | 6 | 1,334 | 3,398 | 2,780 |
| 2026-03-10 | 4,494 | 0 | 1,329 | 3,307 | 2,606 |
| 2026-03-03 | 4,916 | 0 | 1,463 | 3,667 | 2,847 |
| 2026-02-24 | 4,888 | 0 | 1,507 | 3,645 | 2,760 |
| 2026-02-17 | 4,734 | 0 | 1,435 | 3,689 | 2,567 |
| 2026-02-10 | 4,678 | 0 | 1,489 | 3,730 | 2,444 |
| 2026-02-03 | 5,096 | 0 | 1,771 | 4,164 | 2,568 |
| 2026-01-27 | 5,200 | 0 | 2,052 | 4,355 | 2,538 |
| 2026-01-20 | 4,925 | 0 | 2,025 | 4,180 | 2,329 |
| 2025-12-30 | 5,056 | 0 | 2,136 | 4,272 | 2,366 |
| 2025-12-23 | 5,039 | 0 | 2,164 | 4,275 | 2,337 |
| 2025-12-16 | 4,761 | 0 | 2,132 | 3,978 | 2,155 |
| 2025-05-13 | 2,777 | 56 | 616 | 2,046 | 1,414 |
| 2025-05-06 | 2,743 | 56 | 644 | 2,035 | 1,385 |
| 2025-04-29 | 3,434 | 126 | 948 | 2,568 | 1,702 |
| 2025-04-22 | 3,438 | 126 | 943 | 2,610 | 1,681 |
| 2025-04-15 | 3,413 | 126 | 961 | 2,595 | 1,658 |
| 2025-04-01 | 3,922 | 303 | 1,167 | 2,805 | 1,856 |
| 2025-03-25 | 3,869 | 303 | 1,101 | 2,761 | 1,848 |
| 2025-03-18 | 3,891 | 303 | 1,108 | 2,837 | 1,858 |
| 2024-07-02 | 2,801 | 176 | 334 | 1,942 | 2,053 |
| 2024-06-25 | 2,776 | 176 | 323 | 1,891 | 2,010 |
| 2024-06-18 | 2,720 | 176 | 284 | 1,826 | 1,976 |
| 2024-06-11 | 2,598 | 176 | 263 | 1,697 | 1,862 |
| 2024-06-04 | 3,433 | 270 | 467 | 2,324 | 2,502 |
| 2024-05-28 | 3,359 | 229 | 497 | 2,339 | 2,322 |
| 2024-05-21 | 3,290 | 229 | 452 | 2,296 | 2,290 |
| 2024-05-14 | 3,335 | 229 | 637 | 2,370 | 2,171 |
| 2024-05-07 | 3,335 | 229 | 609 | 2,395 | 2,206 |
| 2024-04-30 | 4,160 | 295 | 881 | 2,926 | 2,695 |
| 2024-04-23 | 4,009 | 252 | 777 | 2,807 | 2,635 |
| 2024-04-16 | 3,997 | 252 | 779 | 2,888 | 2,666 |
| 2024-04-02 | 4,456 | 278 | 1,033 | 3,217 | 2,803 |
| 2024-03-26 | 4,236 | 215 | 962 | 3,083 | 2,677 |
| 2024-03-19 | 4,154 | 146 | 914 | 3,077 | 2,644 |
| 2024-03-05 | 3,945 | 131 | 1,039 | 2,970 | 2,363 |
| 2024-02-27 | 4,582 | 153 | 1,233 | 3,524 | 2,755 |
| 2024-01-02 | 4,218 | 142 | 1,391 | 3,048 | 2,365 |
| 2023-12-26 | 4,041 | 142 | 1,320 | 2,875 | 2,253 |
| 2023-12-19 | 3,813 | 126 | 1,138 | 2,568 | 2,220 |
| 2023-04-04 | 3,493 | 812 | 1,886 | 1,990 | 1,437 |
| 2023-03-28 | 3,213 | 781 | 1,654 | 1,802 | 1,384 |
| 2023-03-21 | 3,086 | 732 | 1,571 | 1,774 | 1,350 |
| 2023-03-07 | 2,804 | 688 | 1,356 | 1,617 | 1,283 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).