CFTC COT Reports · JSON-LD · Markdown
FEEDER CATTLE - CHICAGO MERCANTILE EXCHANGE · AGRICULTURE · CFTC Code 061641
| Open interest | 97,803 contracts |
|---|---|
| Speculator (non-commercial) long | 30,282 (31.0% of OI) |
| Speculator short | 19,772 (20.2% of OI) |
| Speculator NET | +10,510 |
| Commercial (hedger) long | 18,112 (18.5% of OI) |
| Commercial short | 21,484 (22.0% of OI) |
| Commercial NET | -3,372 |
| Total traders | 305 |
| Open interest | +2,544 |
|---|---|
| Speculator long | -2,745 |
| Speculator short | +3,328 |
| Commercial long | +1,155 |
| Commercial short | -2,177 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 97,803 | 30,282 | 19,772 | 18,112 | 21,484 |
| 2026-05-05 | 95,259 | 33,027 | 16,444 | 16,958 | 23,661 |
| 2026-04-28 | 100,936 | 30,398 | 14,858 | 18,614 | 24,847 |
| 2026-04-21 | 102,997 | 31,782 | 15,979 | 17,754 | 24,674 |
| 2026-04-14 | 101,155 | 33,724 | 12,896 | 15,618 | 24,051 |
| 2026-04-07 | 102,421 | 33,009 | 14,443 | 15,927 | 23,508 |
| 2026-03-31 | 98,650 | 31,887 | 13,756 | 15,623 | 23,388 |
| 2026-03-24 | 107,013 | 28,857 | 14,566 | 17,850 | 23,794 |
| 2026-03-17 | 111,327 | 29,032 | 14,280 | 19,021 | 24,559 |
| 2026-03-10 | 113,122 | 28,985 | 14,702 | 19,696 | 25,332 |
| 2026-03-03 | 116,132 | 30,599 | 15,862 | 19,319 | 24,677 |
| 2026-02-24 | 113,907 | 32,245 | 14,487 | 18,249 | 26,238 |
| 2026-02-17 | 109,272 | 32,492 | 14,626 | 17,341 | 25,683 |
| 2026-02-10 | 107,789 | 31,526 | 15,095 | 16,548 | 24,576 |
| 2026-02-03 | 109,951 | 32,319 | 14,503 | 16,226 | 25,290 |
| 2026-01-27 | 117,443 | 31,274 | 14,750 | 17,938 | 25,492 |
| 2026-01-20 | 117,713 | 30,824 | 15,007 | 17,513 | 25,187 |
| 2026-01-13 | 113,309 | 30,579 | 15,468 | 17,565 | 23,797 |
| 2026-01-06 | 108,940 | 30,933 | 14,791 | 16,837 | 23,930 |
| 2025-12-30 | 105,866 | 30,097 | 16,339 | 17,497 | 22,371 |
| 2025-12-23 | 104,842 | 29,419 | 17,105 | 17,495 | 21,506 |
| 2025-12-16 | 102,152 | 28,493 | 16,671 | 17,262 | 21,103 |
| 2025-12-09 | 101,272 | 28,099 | 16,609 | 17,643 | 21,606 |
| 2025-12-02 | 98,918 | 25,771 | 16,016 | 17,949 | 22,119 |
| 2025-11-25 | 107,452 | 28,067 | 18,283 | 19,536 | 23,645 |
| 2025-11-18 | 117,289 | 30,897 | 18,495 | 19,706 | 24,385 |
| 2025-11-10 | 115,293 | 30,265 | 16,576 | 19,573 | 25,579 |
| 2025-11-04 | 110,697 | 30,388 | 16,626 | 18,625 | 23,729 |
| 2025-10-28 | 124,570 | 35,664 | 18,158 | 19,121 | 26,085 |
| 2025-10-21 | 121,346 | 40,299 | 15,396 | 17,470 | 28,179 |
| 2025-10-14 | 120,504 | 41,532 | 14,590 | 17,273 | 29,025 |
| 2025-10-07 | 114,556 | 42,102 | 15,486 | 17,126 | 27,966 |
| 2025-09-30 | 109,940 | 37,533 | 15,309 | 16,966 | 26,246 |
| 2025-09-23 | 115,087 | 37,216 | 14,038 | 17,345 | 27,011 |
| 2025-09-16 | 118,453 | 38,392 | 13,674 | 18,609 | 28,871 |
| 2025-09-09 | 120,997 | 39,819 | 14,622 | 18,299 | 29,508 |
| 2025-09-02 | 121,534 | 42,152 | 13,405 | 17,314 | 31,156 |
| 2025-08-26 | 128,159 | 45,339 | 13,730 | 18,108 | 33,609 |
| 2025-08-19 | 134,253 | 46,263 | 12,716 | 18,269 | 33,594 |
| 2025-08-12 | 135,528 | 45,754 | 12,576 | 18,246 | 33,424 |
| 2025-08-05 | 138,521 | 48,432 | 11,947 | 17,335 | 33,948 |
| 2025-07-29 | 132,304 | 45,988 | 10,531 | 17,706 | 33,155 |
| 2025-07-22 | 131,840 | 48,007 | 10,634 | 17,487 | 32,994 |
| 2025-07-15 | 130,394 | 47,242 | 10,678 | 17,233 | 32,379 |
| 2025-07-08 | 126,408 | 46,084 | 10,333 | 16,200 | 31,149 |
| 2025-07-01 | 120,630 | 42,139 | 10,647 | 17,766 | 30,964 |
| 2025-06-24 | 117,008 | 43,447 | 11,001 | 16,766 | 30,372 |
| 2025-06-17 | 115,624 | 44,242 | 11,240 | 15,809 | 29,783 |
| 2025-06-10 | 111,979 | 44,994 | 11,177 | 13,839 | 28,319 |
| 2025-06-03 | 104,442 | 42,288 | 10,546 | 12,871 | 26,822 |
| 2025-05-27 | 100,234 | 40,720 | 11,145 | 12,783 | 24,832 |
| 2025-05-20 | 108,672 | 42,581 | 11,337 | 13,136 | 25,832 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).