CFTC COT Reports · JSON-LD · Markdown
AEP DAYTON HUB DA PEAK DAILY - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 06439E
| Open interest | 5,815 contracts |
|---|---|
| Speculator (non-commercial) long | 1,350 (23.2% of OI) |
| Speculator short | 2,600 (44.7% of OI) |
| Speculator NET | -1,250 |
| Commercial (hedger) long | 4,165 (71.6% of OI) |
| Commercial short | 2,865 (49.3% of OI) |
| Commercial NET | +1,300 |
| Total traders | 20 |
| Open interest | — |
|---|---|
| Speculator long | — |
| Speculator short | — |
| Commercial long | — |
| Commercial short | — |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-05 | 5,815 | 1,350 | 2,600 | 4,165 | 2,865 |
| 2026-04-14 | 9,450 | 1,450 | 1,900 | 8,000 | 7,500 |
| 2026-04-07 | 3,900 | 1,400 | 800 | 2,450 | 3,050 |
| 2026-03-17 | 3,400 | 650 | 600 | 2,650 | 2,650 |
| 2026-03-03 | 2,650 | 1,300 | 1,900 | 1,350 | 750 |
| 2026-02-17 | 4,650 | 850 | 2,100 | 3,500 | 2,300 |
| 2026-01-27 | 12,750 | 6,800 | 2,050 | 4,950 | 10,050 |
| 2026-01-20 | 5,400 | 1,550 | 700 | 3,600 | 4,600 |
| 2026-01-13 | 3,450 | 100 | 100 | 3,250 | 3,200 |
| 2025-12-09 | 2,000 | 150 | 200 | 1,850 | 1,750 |
| 2025-10-07 | 4,600 | 1,450 | 800 | 2,850 | 3,550 |
| 2025-09-30 | 2,850 | 750 | 400 | 1,650 | 2,150 |
| 2025-09-16 | 3,800 | 350 | 200 | 3,400 | 3,550 |
| 2025-09-09 | 2,650 | 350 | 200 | 2,200 | 2,400 |
| 2025-08-19 | 1,800 | 100 | 1,250 | 1,700 | 550 |
| 2025-08-12 | 3,550 | 0 | 950 | 3,550 | 2,600 |
| 2025-08-05 | 2,500 | 450 | 250 | 1,600 | 1,850 |
| 2025-07-29 | 5,200 | 900 | 1,200 | 3,550 | 4,000 |
| 2025-07-22 | 4,450 | 1,400 | 1,850 | 3,050 | 2,600 |
| 2025-07-15 | 3,300 | 0 | 800 | 3,200 | 2,400 |
| 2025-06-24 | 10,800 | 3,800 | 400 | 6,850 | 10,400 |
| 2025-06-17 | 6,200 | 2,400 | 0 | 3,700 | 6,200 |
| 2025-04-08 | 4,050 | 1,450 | 900 | 2,600 | 3,150 |
| 2025-02-18 | 9,673 | 400 | 3,350 | 9,273 | 6,123 |
| 2025-02-11 | 4,687 | 650 | 1,100 | 3,937 | 3,487 |
| 2025-01-21 | 9,206 | 400 | 650 | 8,456 | 8,256 |
| 2025-01-14 | 5,437 | 0 | 750 | 5,387 | 4,637 |
| 2025-01-07 | 4,210 | 0 | 1,050 | 4,210 | 3,110 |
| 2024-12-10 | 3,078 | 300 | 600 | 2,728 | 2,378 |
| 2024-12-03 | 2,500 | 700 | 1,050 | 1,750 | 1,450 |
| 2024-09-17 | 5,750 | 1,450 | 0 | 4,150 | 5,750 |
| 2024-09-10 | 5,850 | 750 | 100 | 4,900 | 5,550 |
| 2024-09-03 | 2,850 | 150 | 600 | 2,250 | 2,000 |
| 2024-08-27 | 11,700 | 2,850 | 5,650 | 8,150 | 5,900 |
| 2024-07-23 | 4,000 | 250 | 50 | 3,500 | 3,900 |
| 2024-07-16 | 7,000 | 50 | 350 | 6,450 | 6,550 |
| 2024-06-25 | 6,600 | 400 | 400 | 6,100 | 6,200 |
| 2024-06-18 | 15,600 | 100 | 500 | 15,300 | 15,000 |
| 2024-06-11 | 10,950 | 0 | 100 | 10,900 | 10,850 |
| 2024-01-23 | 6,469 | 250 | 1,800 | 6,074 | 4,546 |
| 2024-01-16 | 13,137 | 864 | 1,950 | 11,523 | 10,605 |
| 2024-01-09 | 10,577 | 600 | 350 | 9,743 | 10,035 |
| 2023-09-05 | 8,152 | 0 | 300 | 8,002 | 7,852 |
| 2023-08-22 | 5,648 | 143 | 1,500 | 5,398 | 4,148 |
| 2023-07-25 | 6,210 | 0 | 1,100 | 6,060 | 4,910 |
| 2021-02-16 | 10,100 | 750 | 700 | 8,550 | 9,250 |
| 2020-07-14 | 25,194 | 2,250 | 0 | 22,944 | 25,194 |
| 2020-05-26 | 29,892 | 2,700 | 0 | 26,892 | 29,642 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).