CFTC COT Reports · JSON-LD · Markdown
ERCOT NORTH 345KV RT PK FIX - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 06439R
| Open interest | 267,437 contracts |
|---|---|
| Speculator (non-commercial) long | 106,720 (39.9% of OI) |
| Speculator short | 26,839 (10.0% of OI) |
| Speculator NET | +79,881 |
| Commercial (hedger) long | 132,829 (49.7% of OI) |
| Commercial short | 213,141 (79.7% of OI) |
| Commercial NET | -80,312 |
| Total traders | 112 |
| Open interest | -10,214 |
|---|---|
| Speculator long | -6,238 |
| Speculator short | -3,591 |
| Commercial long | -2,426 |
| Commercial short | -5,070 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 267,437 | 106,720 | 26,839 | 132,829 | 213,141 |
| 2026-05-05 | 277,650 | 112,958 | 30,431 | 135,255 | 218,211 |
| 2026-04-28 | 275,150 | 115,020 | 29,036 | 130,406 | 216,908 |
| 2026-04-21 | 273,355 | 115,112 | 26,998 | 127,748 | 216,790 |
| 2026-04-14 | 270,376 | 119,759 | 28,827 | 124,661 | 216,234 |
| 2026-04-07 | 274,728 | 120,508 | 30,380 | 127,642 | 218,133 |
| 2026-03-31 | 273,545 | 120,621 | 31,320 | 126,124 | 215,954 |
| 2026-03-24 | 271,008 | 118,017 | 30,339 | 126,923 | 214,996 |
| 2026-03-17 | 268,414 | 118,139 | 29,409 | 125,995 | 215,260 |
| 2026-03-10 | 266,630 | 118,190 | 28,838 | 124,993 | 214,934 |
| 2026-03-03 | 276,431 | 116,165 | 30,471 | 134,673 | 221,034 |
| 2026-02-24 | 275,515 | 115,067 | 29,402 | 134,988 | 221,265 |
| 2026-02-17 | 272,970 | 114,849 | 26,207 | 132,542 | 221,766 |
| 2026-02-10 | 272,693 | 111,948 | 25,155 | 135,689 | 223,065 |
| 2026-02-03 | 279,395 | 108,233 | 26,334 | 144,286 | 227,018 |
| 2026-01-27 | 280,935 | 111,652 | 26,974 | 142,196 | 227,769 |
| 2026-01-20 | 282,458 | 112,903 | 27,031 | 142,491 | 229,310 |
| 2026-01-13 | 280,692 | 111,474 | 26,215 | 143,003 | 229,444 |
| 2026-01-06 | 290,117 | 114,603 | 26,341 | 148,050 | 237,648 |
| 2025-12-30 | 287,668 | 114,614 | 25,298 | 146,424 | 236,908 |
| 2025-12-23 | 286,719 | 114,678 | 25,744 | 145,833 | 235,937 |
| 2025-12-16 | 283,887 | 115,995 | 25,546 | 143,223 | 234,737 |
| 2025-12-09 | 282,409 | 116,169 | 19,085 | 139,921 | 238,351 |
| 2025-12-02 | 294,383 | 117,501 | 20,625 | 147,864 | 245,973 |
| 2025-11-25 | 293,323 | 117,337 | 19,746 | 147,561 | 246,341 |
| 2025-11-18 | 293,225 | 117,758 | 19,270 | 147,252 | 246,771 |
| 2025-11-10 | 291,128 | 117,135 | 19,350 | 145,907 | 244,668 |
| 2025-11-04 | 298,619 | 115,429 | 18,750 | 155,071 | 252,368 |
| 2025-10-28 | 295,383 | 114,817 | 18,235 | 153,241 | 250,265 |
| 2025-10-21 | 293,476 | 112,232 | 17,882 | 154,219 | 249,028 |
| 2025-10-14 | 290,610 | 111,255 | 16,338 | 153,941 | 249,367 |
| 2025-10-07 | 300,513 | 112,888 | 15,550 | 155,199 | 259,245 |
| 2025-09-30 | 297,692 | 111,162 | 15,210 | 161,481 | 257,727 |
| 2025-09-23 | 295,008 | 108,307 | 14,557 | 161,977 | 256,086 |
| 2025-09-16 | 294,486 | 108,190 | 13,843 | 161,451 | 256,200 |
| 2025-09-09 | 292,109 | 106,611 | 13,865 | 160,533 | 253,870 |
| 2025-09-02 | 298,731 | 98,129 | 14,757 | 171,801 | 255,805 |
| 2025-08-26 | 295,679 | 96,178 | 12,613 | 168,719 | 252,862 |
| 2025-08-19 | 290,240 | 98,235 | 11,295 | 163,591 | 251,143 |
| 2025-08-12 | 283,486 | 99,216 | 10,693 | 157,270 | 246,541 |
| 2025-08-05 | 293,702 | 98,831 | 11,879 | 167,357 | 255,048 |
| 2025-07-29 | 299,621 | 99,857 | 9,984 | 171,025 | 261,698 |
| 2025-07-22 | 295,944 | 99,006 | 9,515 | 169,829 | 260,215 |
| 2025-07-15 | 292,532 | 100,054 | 8,688 | 165,915 | 258,061 |
| 2025-07-08 | 291,794 | 99,554 | 7,581 | 163,813 | 256,639 |
| 2025-07-01 | 288,243 | 96,530 | 6,730 | 162,631 | 253,060 |
| 2025-06-24 | 284,277 | 94,806 | 6,049 | 160,265 | 249,956 |
| 2025-06-17 | 280,027 | 94,294 | 6,248 | 157,227 | 245,931 |
| 2025-06-10 | 276,587 | 91,350 | 5,686 | 157,610 | 244,156 |
| 2025-06-03 | 280,691 | 91,575 | 6,253 | 161,279 | 247,515 |
| 2025-05-27 | 276,688 | 89,441 | 6,216 | 159,882 | 244,113 |
| 2025-05-20 | 273,255 | 87,634 | 6,187 | 158,349 | 240,989 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).