CFTC COT Reports · JSON-LD · Markdown
PROPANE OPIS CONWAY INWELL FP - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 06641E
| Open interest | 11,691 contracts |
|---|---|
| Speculator (non-commercial) long | 197 (1.7% of OI) |
| Speculator short | 36 (0.3% of OI) |
| Speculator NET | +161 |
| Commercial (hedger) long | 8,979 (76.8% of OI) |
| Commercial short | 9,199 (78.7% of OI) |
| Commercial NET | -220 |
| Total traders | 30 |
| Open interest | -66 |
|---|---|
| Speculator long | -140 |
| Speculator short | +6 |
| Commercial long | +194 |
| Commercial short | -113 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 11,691 | 197 | 36 | 8,979 | 9,199 |
| 2026-05-05 | 11,757 | 337 | 30 | 8,785 | 9,312 |
| 2026-04-28 | 13,664 | 247 | 587 | 10,692 | 10,527 |
| 2026-04-21 | 13,128 | 210 | 322 | 10,034 | 10,114 |
| 2026-04-14 | 13,084 | 165 | 202 | 9,964 | 10,124 |
| 2026-04-07 | 13,148 | 151 | 18 | 9,821 | 10,187 |
| 2026-03-31 | 14,680 | 327 | 187 | 11,458 | 11,640 |
| 2026-03-24 | 13,895 | 355 | 160 | 10,640 | 10,857 |
| 2026-03-17 | 13,300 | 446 | 215 | 10,195 | 10,417 |
| 2026-03-10 | 12,689 | 711 | 135 | 9,667 | 10,234 |
| 2026-03-03 | 12,480 | 1,062 | 339 | 9,651 | 10,388 |
| 2026-02-24 | 13,563 | 1,075 | 223 | 10,652 | 11,515 |
| 2026-02-17 | 13,342 | 1,307 | 166 | 10,240 | 11,387 |
| 2026-02-10 | 13,009 | 1,572 | 166 | 9,650 | 11,122 |
| 2026-02-03 | 12,571 | 1,723 | 172 | 9,317 | 10,904 |
| 2026-01-27 | 14,107 | 1,787 | 222 | 10,657 | 12,350 |
| 2026-01-20 | 13,601 | 1,842 | 203 | 10,147 | 11,951 |
| 2026-01-13 | 13,441 | 2,057 | 203 | 9,869 | 11,963 |
| 2026-01-06 | 12,796 | 2,070 | 211 | 9,330 | 11,424 |
| 2025-12-30 | 14,656 | 2,229 | 213 | 10,966 | 13,141 |
| 2025-12-23 | 14,286 | 2,126 | 290 | 10,876 | 12,871 |
| 2025-12-16 | 13,729 | 2,109 | 238 | 10,497 | 12,503 |
| 2025-12-09 | 13,779 | 2,174 | 253 | 10,382 | 12,473 |
| 2025-12-02 | 13,789 | 2,319 | 253 | 10,307 | 12,533 |
| 2025-11-25 | 15,067 | 2,157 | 286 | 11,537 | 13,510 |
| 2025-11-18 | 14,692 | 2,279 | 282 | 11,094 | 13,184 |
| 2025-11-10 | 14,565 | 1,986 | 274 | 11,060 | 12,880 |
| 2025-11-04 | 14,703 | 1,961 | 336 | 11,095 | 12,883 |
| 2025-10-28 | 16,167 | 2,575 | 349 | 12,074 | 14,343 |
| 2025-10-21 | 15,713 | 2,460 | 315 | 11,702 | 13,914 |
| 2025-10-14 | 15,131 | 2,345 | 290 | 11,435 | 13,557 |
| 2025-10-07 | 14,800 | 2,205 | 268 | 11,267 | 13,241 |
| 2025-09-30 | 15,753 | 2,241 | 300 | 12,202 | 14,272 |
| 2025-09-23 | 15,181 | 2,370 | 224 | 11,483 | 13,738 |
| 2025-09-16 | 14,824 | 2,361 | 224 | 11,303 | 13,533 |
| 2025-09-09 | 14,274 | 2,191 | 249 | 11,038 | 13,083 |
| 2025-09-02 | 14,753 | 2,110 | 168 | 11,389 | 13,317 |
| 2025-08-26 | 14,383 | 2,015 | 170 | 11,117 | 12,906 |
| 2025-08-19 | 13,761 | 1,745 | 174 | 10,626 | 12,129 |
| 2025-08-12 | 13,142 | 1,747 | 168 | 10,164 | 11,664 |
| 2025-08-05 | 12,432 | 1,692 | 189 | 9,671 | 11,144 |
| 2025-07-29 | 12,925 | 1,583 | 200 | 10,134 | 11,489 |
| 2025-07-22 | 12,625 | 1,468 | 189 | 9,904 | 11,024 |
| 2025-07-15 | 12,141 | 1,382 | 218 | 9,387 | 10,476 |
| 2025-07-08 | 11,799 | 1,268 | 222 | 9,265 | 10,226 |
| 2025-07-01 | 13,010 | 1,309 | 426 | 10,161 | 10,901 |
| 2025-06-24 | 12,582 | 1,134 | 323 | 9,939 | 10,574 |
| 2025-06-17 | 12,166 | 1,087 | 344 | 9,668 | 10,208 |
| 2025-06-10 | 12,119 | 1,183 | 341 | 9,569 | 10,128 |
| 2025-06-03 | 12,021 | 1,257 | 318 | 9,418 | 10,064 |
| 2025-05-27 | 11,902 | 1,182 | 243 | 9,682 | 10,381 |
| 2025-05-20 | 11,510 | 1,227 | 175 | 9,354 | 10,184 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).