CFTC COT Reports · JSON-LD · Markdown
PROPANE NON-LDH MT BEL - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 06665G
| Open interest | 29,267 contracts |
|---|---|
| Speculator (non-commercial) long | 1,452 (5.0% of OI) |
| Speculator short | 1,159 (4.0% of OI) |
| Speculator NET | +293 |
| Commercial (hedger) long | 26,100 (89.2% of OI) |
| Commercial short | 26,090 (89.1% of OI) |
| Commercial NET | +10 |
| Total traders | 61 |
| Open interest | +1,399 |
|---|---|
| Speculator long | +257 |
| Speculator short | -103 |
| Commercial long | +1,143 |
| Commercial short | +1,483 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 29,267 | 1,452 | 1,159 | 26,100 | 26,090 |
| 2026-05-05 | 27,868 | 1,195 | 1,262 | 24,957 | 24,607 |
| 2026-04-28 | 29,194 | 1,228 | 974 | 26,042 | 26,018 |
| 2026-04-21 | 26,538 | 918 | 1,009 | 23,769 | 23,408 |
| 2026-04-14 | 26,178 | 803 | 915 | 23,509 | 23,055 |
| 2026-04-07 | 23,750 | 2,085 | 688 | 20,913 | 21,873 |
| 2026-03-31 | 27,832 | 1,910 | 621 | 25,160 | 26,031 |
| 2026-03-24 | 27,160 | 1,910 | 566 | 24,618 | 25,463 |
| 2026-03-17 | 26,966 | 1,910 | 694 | 24,435 | 25,152 |
| 2026-03-10 | 26,430 | 1,910 | 734 | 23,968 | 24,700 |
| 2026-03-03 | 29,931 | 2,396 | 976 | 26,997 | 27,949 |
| 2026-02-24 | 29,362 | 2,014 | 884 | 26,734 | 27,538 |
| 2026-02-17 | 26,443 | 1,888 | 718 | 23,824 | 24,698 |
| 2026-02-10 | 25,778 | 1,948 | 506 | 23,192 | 24,358 |
| 2026-02-03 | 28,140 | 2,193 | 1,136 | 25,186 | 25,857 |
| 2026-01-27 | 26,758 | 2,343 | 891 | 23,931 | 24,987 |
| 2026-01-20 | 26,872 | 2,318 | 791 | 24,139 | 25,260 |
| 2026-01-13 | 26,186 | 2,208 | 621 | 23,584 | 24,765 |
| 2026-01-06 | 26,341 | 2,208 | 546 | 23,609 | 24,865 |
| 2025-12-30 | 31,129 | 2,264 | 956 | 28,310 | 29,497 |
| 2025-12-23 | 31,230 | 2,264 | 994 | 28,409 | 29,568 |
| 2025-12-16 | 29,640 | 2,083 | 556 | 26,677 | 28,057 |
| 2025-12-09 | 28,579 | 1,959 | 679 | 25,885 | 27,018 |
| 2025-12-02 | 33,756 | 1,884 | 725 | 24,816 | 25,828 |
| 2025-11-25 | 33,358 | 2,242 | 1,234 | 30,311 | 31,172 |
| 2025-11-18 | 32,813 | 1,720 | 928 | 30,025 | 30,722 |
| 2025-11-10 | 30,357 | 1,670 | 615 | 28,122 | 29,024 |
| 2025-11-04 | 29,124 | 1,438 | 396 | 27,012 | 27,887 |
| 2025-10-28 | 32,292 | 1,712 | 181 | 29,734 | 31,113 |
| 2025-10-21 | 30,992 | 1,484 | 1,078 | 28,783 | 29,037 |
| 2025-10-14 | 30,276 | 1,484 | 777 | 27,545 | 28,100 |
| 2025-10-07 | 29,383 | 1,484 | 477 | 26,655 | 27,470 |
| 2025-09-30 | 35,165 | 1,506 | 1,250 | 32,731 | 32,802 |
| 2025-09-23 | 33,080 | 1,541 | 1,482 | 31,036 | 30,910 |
| 2025-09-16 | 30,767 | 1,784 | 1,150 | 28,179 | 28,618 |
| 2025-09-09 | 29,275 | 1,583 | 1,174 | 27,130 | 27,549 |
| 2025-09-02 | 28,276 | 1,583 | 579 | 26,046 | 27,160 |
| 2025-08-26 | 34,203 | 1,994 | 727 | 31,419 | 32,735 |
| 2025-08-19 | 32,913 | 1,809 | 574 | 30,296 | 31,570 |
| 2025-08-12 | 32,738 | 1,630 | 599 | 30,073 | 31,133 |
| 2025-08-05 | 30,574 | 1,537 | 645 | 28,340 | 29,255 |
| 2025-07-29 | 36,345 | 909 | 233 | 33,484 | 34,213 |
| 2025-07-22 | 33,937 | 927 | 233 | 31,326 | 32,063 |
| 2025-07-15 | 33,511 | 639 | 815 | 30,831 | 30,703 |
| 2025-07-08 | 30,681 | 778 | 727 | 28,222 | 28,315 |
| 2025-07-01 | 29,207 | 827 | 60 | 26,876 | 27,665 |
| 2025-06-24 | 34,111 | 955 | 160 | 31,309 | 32,078 |
| 2025-06-17 | 32,364 | 846 | 546 | 29,935 | 30,219 |
| 2025-06-10 | 30,339 | 875 | 331 | 27,445 | 27,983 |
| 2025-06-03 | 30,154 | 846 | 489 | 27,365 | 27,706 |
| 2025-05-27 | 33,900 | 881 | 601 | 31,085 | 31,401 |
| 2025-05-20 | 32,378 | 1,400 | 540 | 29,258 | 30,127 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).