CFTC COT Reports · JSON-LD · Markdown
MT BELV NORM BUTANE OPIS - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 06665Q
| Open interest | 44,924 contracts |
|---|---|
| Speculator (non-commercial) long | 3,776 (8.4% of OI) |
| Speculator short | 3,160 (7.0% of OI) |
| Speculator NET | +616 |
| Commercial (hedger) long | 36,946 (82.2% of OI) |
| Commercial short | 36,669 (81.6% of OI) |
| Commercial NET | +277 |
| Total traders | 105 |
| Open interest | +943 |
|---|---|
| Speculator long | -72 |
| Speculator short | -113 |
| Commercial long | +929 |
| Commercial short | +949 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 44,924 | 3,776 | 3,160 | 36,946 | 36,669 |
| 2026-05-05 | 43,981 | 3,848 | 3,273 | 36,017 | 35,720 |
| 2026-04-28 | 48,847 | 3,299 | 4,586 | 41,375 | 39,287 |
| 2026-04-21 | 47,326 | 3,054 | 4,355 | 40,254 | 38,157 |
| 2026-04-14 | 45,326 | 2,797 | 4,157 | 38,460 | 36,394 |
| 2026-04-07 | 44,630 | 2,907 | 4,064 | 37,987 | 35,998 |
| 2026-03-31 | 52,236 | 4,129 | 2,832 | 43,202 | 43,853 |
| 2026-03-24 | 51,670 | 4,523 | 2,833 | 42,433 | 43,574 |
| 2026-03-17 | 50,208 | 3,692 | 3,393 | 41,744 | 41,578 |
| 2026-03-10 | 49,459 | 4,094 | 3,690 | 40,420 | 40,704 |
| 2026-03-03 | 57,703 | 6,036 | 4,438 | 45,064 | 46,595 |
| 2026-02-24 | 52,948 | 4,217 | 4,679 | 43,074 | 42,405 |
| 2026-02-17 | 47,723 | 3,794 | 4,027 | 38,912 | 38,514 |
| 2026-02-10 | 44,832 | 3,751 | 3,772 | 36,590 | 36,332 |
| 2026-02-03 | 51,464 | 4,714 | 4,076 | 41,242 | 41,678 |
| 2026-01-27 | 49,409 | 4,840 | 5,415 | 39,611 | 38,932 |
| 2026-01-20 | 48,743 | 5,103 | 5,232 | 38,841 | 38,539 |
| 2026-01-13 | 46,832 | 5,144 | 5,236 | 37,937 | 37,810 |
| 2026-01-06 | 45,504 | 4,409 | 4,784 | 37,159 | 36,686 |
| 2025-12-30 | 55,845 | 4,795 | 4,808 | 46,555 | 46,404 |
| 2025-12-23 | 55,432 | 4,833 | 4,479 | 46,118 | 46,344 |
| 2025-12-16 | 52,911 | 4,698 | 3,397 | 43,888 | 45,037 |
| 2025-12-09 | 51,437 | 4,715 | 2,599 | 42,124 | 44,159 |
| 2025-12-02 | 58,799 | 4,251 | 3,127 | 42,390 | 43,441 |
| 2025-11-25 | 59,112 | 5,331 | 3,549 | 48,449 | 50,824 |
| 2025-11-18 | 57,216 | 5,951 | 2,826 | 46,782 | 50,614 |
| 2025-11-10 | 57,943 | 5,959 | 2,487 | 47,441 | 51,632 |
| 2025-11-04 | 58,069 | 5,596 | 2,378 | 48,390 | 52,144 |
| 2025-10-28 | 65,461 | 6,057 | 2,539 | 55,132 | 59,040 |
| 2025-10-21 | 63,581 | 6,277 | 2,511 | 53,161 | 57,398 |
| 2025-10-14 | 62,821 | 6,432 | 1,976 | 51,543 | 56,514 |
| 2025-10-07 | 60,636 | 7,098 | 1,496 | 48,280 | 54,490 |
| 2025-09-30 | 63,771 | 6,899 | 1,341 | 51,519 | 57,728 |
| 2025-09-23 | 60,932 | 7,271 | 1,264 | 49,168 | 55,774 |
| 2025-09-16 | 58,621 | 6,852 | 1,237 | 47,905 | 53,804 |
| 2025-09-09 | 55,238 | 6,208 | 1,536 | 45,195 | 50,200 |
| 2025-09-02 | 53,724 | 6,333 | 1,828 | 43,594 | 48,412 |
| 2025-08-26 | 56,432 | 5,906 | 1,518 | 46,283 | 50,813 |
| 2025-08-19 | 54,952 | 5,916 | 1,196 | 44,821 | 49,643 |
| 2025-08-12 | 52,980 | 6,520 | 1,076 | 42,638 | 48,216 |
| 2025-08-05 | 51,071 | 6,525 | 1,156 | 40,639 | 46,085 |
| 2025-07-29 | 53,954 | 6,854 | 1,947 | 43,072 | 47,683 |
| 2025-07-22 | 52,127 | 6,783 | 1,558 | 41,122 | 46,171 |
| 2025-07-15 | 50,226 | 7,078 | 1,604 | 39,468 | 44,707 |
| 2025-07-08 | 49,928 | 6,907 | 1,402 | 39,227 | 44,436 |
| 2025-07-01 | 49,588 | 7,113 | 1,125 | 38,608 | 44,492 |
| 2025-06-24 | 55,310 | 7,773 | 1,192 | 43,313 | 49,655 |
| 2025-06-17 | 54,625 | 7,349 | 1,631 | 43,470 | 48,799 |
| 2025-06-10 | 53,456 | 7,315 | 1,587 | 42,136 | 47,382 |
| 2025-06-03 | 51,910 | 6,918 | 1,523 | 41,309 | 46,199 |
| 2025-05-27 | 57,283 | 7,698 | 1,641 | 45,403 | 50,837 |
| 2025-05-20 | 54,966 | 7,075 | 1,512 | 44,109 | 49,036 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).