CFTC COT Reports · JSON-LD · Markdown
MT BELV ISO-BUTANE 5 DEC - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 06665S
| Open interest | 6,879 contracts |
|---|---|
| Speculator (non-commercial) long | 0 (0.0% of OI) |
| Speculator short | 69 (1.0% of OI) |
| Speculator NET | -69 |
| Commercial (hedger) long | 6,405 (93.1% of OI) |
| Commercial short | 6,428 (93.4% of OI) |
| Commercial NET | -23 |
| Total traders | 23 |
| Open interest | +41 |
|---|---|
| Speculator long | 0 |
| Speculator short | +15 |
| Commercial long | +51 |
| Commercial short | +26 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2021-12-28 | 6,879 | 0 | 69 | 6,405 | 6,428 |
| 2021-12-21 | 6,838 | 0 | 54 | 6,354 | 6,402 |
| 2021-12-14 | 6,798 | 0 | 54 | 6,314 | 6,362 |
| 2021-12-07 | 6,333 | 0 | 54 | 5,829 | 5,897 |
| 2021-11-30 | 7,127 | 0 | 77 | 6,585 | 6,629 |
| 2021-11-23 | 6,988 | 0 | 77 | 6,466 | 6,485 |
| 2021-11-16 | 6,973 | 0 | 17 | 6,466 | 6,485 |
| 2021-11-09 | 6,973 | 0 | 17 | 6,466 | 6,485 |
| 2021-11-02 | 6,640 | 0 | 17 | 6,133 | 6,132 |
| 2021-10-26 | 7,341 | 0 | 69 | 6,807 | 6,762 |
| 2021-10-19 | 7,164 | 0 | 69 | 6,585 | 6,660 |
| 2021-10-12 | 6,886 | 3 | 0 | 6,364 | 6,484 |
| 2021-10-05 | 6,602 | 48 | 0 | 6,155 | 6,245 |
| 2021-09-28 | 7,333 | 126 | 0 | 6,949 | 6,935 |
| 2021-09-21 | 7,333 | 126 | 0 | 6,949 | 6,935 |
| 2021-09-14 | 7,273 | 126 | 0 | 6,889 | 6,875 |
| 2021-09-07 | 6,936 | 126 | 0 | 6,552 | 6,158 |
| 2021-08-31 | 7,753 | 98 | 0 | 7,284 | 6,909 |
| 2021-08-24 | 6,873 | 98 | 0 | 6,404 | 5,944 |
| 2021-08-17 | 6,873 | 98 | 0 | 6,404 | 5,944 |
| 2021-08-10 | 6,693 | 98 | 0 | 6,224 | 5,764 |
| 2021-08-03 | 6,558 | 98 | 0 | 6,089 | 5,629 |
| 2021-06-29 | 7,938 | 30 | 0 | 7,360 | 7,090 |
| 2021-06-22 | 7,710 | 30 | 0 | 7,162 | 6,862 |
| 2021-06-15 | 7,503 | 105 | 0 | 6,895 | 6,685 |
| 2021-06-08 | 7,272 | 105 | 0 | 6,664 | 6,454 |
| 2021-06-01 | 6,966 | 0 | 99 | 6,532 | 6,148 |
| 2021-05-25 | 7,527 | 0 | 111 | 7,024 | 6,654 |
| 2021-04-27 | 8,022 | 0 | 176 | 7,352 | 7,051 |
| 2021-04-20 | 7,975 | 0 | 176 | 7,320 | 7,031 |
| 2021-04-13 | 7,014 | 0 | 176 | 6,359 | 6,070 |
| 2021-04-06 | 6,609 | 80 | 0 | 5,979 | 5,906 |
| 2021-03-30 | 6,929 | 135 | 0 | 6,193 | 6,257 |
| 2021-03-23 | 6,784 | 135 | 0 | 6,028 | 6,142 |
| 2021-03-16 | 6,584 | 135 | 0 | 5,828 | 5,942 |
| 2020-12-29 | 6,251 | 0 | 33 | 5,501 | 5,819 |
| 2020-12-21 | 6,212 | 0 | 33 | 5,482 | 5,790 |
| 2020-12-08 | 5,833 | 65 | 13 | 5,081 | 5,209 |
| 2020-06-30 | 6,072 | 46 | 0 | 5,134 | 5,443 |
| 2020-06-23 | 6,060 | 46 | 0 | 5,122 | 5,431 |
| 2020-06-16 | 6,066 | 46 | 0 | 5,143 | 5,437 |
| 2020-05-26 | 5,872 | 36 | 0 | 4,911 | 5,176 |
| 2020-05-19 | 5,822 | 21 | 0 | 4,836 | 5,116 |
| 2020-01-28 | 6,416 | 40 | 0 | 5,503 | 5,882 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).