# MT BELVIEU NORMAL BUTANE BALMO — Commitments of Traders

Latest report: 2024-01-30
Market: MT BELVIEU NORMAL BUTANE BALMO - NEW YORK MERCANTILE EXCHANGE
Commodity group: NATURAL RESOURCES

## Latest positions (2024-01-30)

- Open interest: 1,362 contracts
- Speculator long: 0 (0.0% of OI)
- Speculator short: 57 (4.2% of OI)
- Speculator NET: -57
- Commercial long: 1,207 (88.6% of OI)
- Commercial short: 1,145 (84.1% of OI)
- Commercial NET: +62
- Total traders: 20

## Week-over-week change

- Change in open interest: +60
- Change in speculator long: 0
- Change in speculator short: 0
- Change in commercial long: +60
- Change in commercial short: +50

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2024-01-30 | 1,362 | 0 | 57 | 1,207 | 1,145 |
| 2024-01-23 | 1,302 | 0 | 57 | 1,147 | 1,095 |
| 2022-12-27 | 1,368 | 80 | 10 | 1,258 | 1,288 |
| 2022-12-20 | 1,318 | 80 | 10 | 1,208 | 1,238 |
| 2022-12-13 | 1,228 | 80 | 10 | 1,128 | 1,148 |
| 2022-11-29 | 1,497 | 40 | 203 | 1,287 | 1,104 |
| 2022-11-22 | 1,467 | 40 | 203 | 1,257 | 1,074 |
| 2022-10-25 | 2,142 | 235 | 0 | 1,792 | 1,984 |
| 2022-10-18 | 2,080 | 225 | 0 | 1,740 | 1,942 |
| 2022-10-11 | 1,805 | 190 | 0 | 1,522 | 1,715 |
| 2022-03-29 | 1,591 | 275 | 100 | 1,246 | 1,386 |
| 2022-03-22 | 1,591 | 275 | 100 | 1,246 | 1,386 |
| 2022-03-15 | 1,489 | 275 | 30 | 1,144 | 1,354 |
| 2021-01-26 | 1,279 | 56 | 15 | 1,065 | 1,013 |
| 2021-01-19 | 1,142 | 56 | 25 | 928 | 876 |
| 2020-11-24 | 1,177 | 49 | 65 | 1,028 | 994 |
| 2020-11-17 | 1,064 | 49 | 65 | 915 | 910 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
