# COCOA — Commitments of Traders

Latest report: 2026-05-12
Market: COCOA - ICE FUTURES U.S.
Commodity group: AGRICULTURE

## Latest positions (2026-05-12)

- Open interest: 251,422 contracts
- Speculator long: 38,014 (15.1% of OI)
- Speculator short: 56,356 (22.4% of OI)
- Speculator NET: -18,342
- Commercial long: 117,226 (46.6% of OI)
- Commercial short: 100,151 (39.8% of OI)
- Commercial NET: +17,075
- Total traders: 220

## Week-over-week change

- Change in open interest: -1,800
- Change in speculator long: +2,051
- Change in speculator short: -4,910
- Change in commercial long: -437
- Change in commercial short: +5,603

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-05-12 | 251,422 | 38,014 | 56,356 | 117,226 | 100,151 |
| 2026-05-05 | 253,222 | 35,963 | 61,266 | 117,663 | 94,548 |
| 2026-04-28 | 237,661 | 34,166 | 62,249 | 115,264 | 88,872 |
| 2026-04-21 | 234,039 | 35,881 | 59,910 | 113,576 | 91,445 |
| 2026-04-14 | 234,377 | 34,638 | 61,273 | 112,980 | 87,621 |
| 2026-04-07 | 263,756 | 35,254 | 60,300 | 118,881 | 93,987 |
| 2026-03-31 | 259,317 | 33,545 | 57,505 | 114,505 | 93,203 |
| 2026-03-24 | 251,484 | 33,338 | 55,514 | 110,136 | 88,562 |
| 2026-03-17 | 246,189 | 32,300 | 52,869 | 105,879 | 86,042 |
| 2026-03-10 | 254,334 | 33,805 | 56,176 | 106,166 | 85,904 |
| 2026-03-03 | 255,382 | 36,178 | 53,535 | 105,724 | 89,949 |
| 2026-02-24 | 241,934 | 32,913 | 45,055 | 97,514 | 86,664 |
| 2026-02-17 | 215,270 | 27,619 | 43,525 | 92,484 | 77,105 |
| 2026-02-10 | 239,572 | 26,036 | 44,444 | 104,515 | 87,676 |
| 2026-02-03 | 229,531 | 27,388 | 43,942 | 99,770 | 84,030 |
| 2026-01-27 | 214,424 | 25,227 | 42,263 | 94,135 | 76,614 |
| 2026-01-20 | 199,088 | 24,002 | 43,580 | 89,747 | 69,497 |
| 2026-01-13 | 176,859 | 24,204 | 35,144 | 78,457 | 64,947 |
| 2026-01-06 | 162,817 | 35,844 | 33,700 | 65,580 | 67,249 |
| 2025-12-30 | 158,522 | 35,467 | 33,974 | 63,755 | 64,365 |
| 2025-12-23 | 157,724 | 34,585 | 34,565 | 64,666 | 62,826 |
| 2025-12-16 | 153,399 | 31,940 | 31,860 | 65,075 | 62,389 |
| 2025-12-09 | 156,575 | 30,046 | 35,301 | 65,952 | 58,515 |
| 2025-12-02 | 154,270 | 26,620 | 35,279 | 66,947 | 55,860 |
| 2025-11-25 | 155,286 | 26,834 | 34,766 | 66,383 | 56,760 |
| 2025-11-18 | 147,561 | 25,249 | 31,500 | 66,800 | 60,122 |
| 2025-11-10 | 155,124 | 26,030 | 21,396 | 70,737 | 74,638 |
| 2025-11-04 | 157,289 | 26,812 | 19,091 | 71,182 | 78,836 |
| 2025-10-28 | 157,367 | 25,542 | 21,221 | 73,292 | 78,116 |
| 2025-10-21 | 155,730 | 23,276 | 21,598 | 73,431 | 75,071 |
| 2025-10-14 | 152,160 | 23,757 | 21,423 | 70,797 | 72,817 |
| 2025-10-07 | 150,788 | 24,081 | 17,912 | 69,050 | 75,342 |
| 2025-09-30 | 134,587 | 23,706 | 17,435 | 62,405 | 69,642 |
| 2025-09-23 | 122,853 | 22,582 | 16,015 | 56,363 | 65,181 |
| 2025-09-16 | 114,583 | 22,063 | 14,337 | 51,758 | 62,518 |
| 2025-09-09 | 111,777 | 22,039 | 16,611 | 50,585 | 59,756 |
| 2025-09-02 | 108,081 | 22,056 | 16,855 | 48,537 | 57,702 |
| 2025-08-26 | 107,225 | 22,410 | 16,109 | 47,315 | 57,505 |
| 2025-08-19 | 109,516 | 24,100 | 14,408 | 44,214 | 58,178 |
| 2025-08-12 | 115,185 | 25,566 | 13,872 | 46,218 | 62,919 |
| 2025-08-05 | 116,323 | 23,481 | 13,972 | 47,603 | 60,503 |
| 2025-07-29 | 116,109 | 22,921 | 13,509 | 48,542 | 61,143 |
| 2025-07-22 | 114,895 | 22,324 | 13,895 | 47,464 | 59,857 |
| 2025-07-15 | 119,006 | 24,931 | 13,038 | 48,385 | 64,537 |
| 2025-07-08 | 115,892 | 26,176 | 13,884 | 46,121 | 62,425 |
| 2025-07-01 | 111,207 | 27,471 | 14,195 | 42,874 | 60,128 |
| 2025-06-24 | 108,490 | 26,530 | 14,452 | 41,040 | 57,561 |
| 2025-06-17 | 107,662 | 30,084 | 13,599 | 36,887 | 58,988 |
| 2025-06-10 | 130,445 | 29,831 | 13,405 | 48,480 | 71,122 |
| 2025-06-03 | 131,020 | 29,097 | 12,632 | 48,262 | 70,761 |
| 2025-05-27 | 133,059 | 30,683 | 12,533 | 48,006 | 71,057 |
| 2025-05-20 | 138,774 | 33,535 | 13,261 | 48,284 | 73,382 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
