CFTC COT Reports · JSON-LD · Markdown
COFFEE CALENDAR SPREAD OPTIONS - ICE FUTURES U.S. · AGRICULTURE · CFTC Code 083736
| Open interest | 17,695 contracts |
|---|---|
| Speculator (non-commercial) long | 306 (1.7% of OI) |
| Speculator short | 3,113 (17.6% of OI) |
| Speculator NET | -2,807 |
| Commercial (hedger) long | 9,122 (51.5% of OI) |
| Commercial short | 6,316 (35.7% of OI) |
| Commercial NET | +2,806 |
| Total traders | 20 |
| Open interest | -448 |
|---|---|
| Speculator long | +81 |
| Speculator short | -211 |
| Commercial long | -347 |
| Commercial short | -57 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 17,695 | 306 | 3,113 | 9,122 | 6,316 |
| 2026-05-05 | 18,143 | 225 | 3,324 | 9,468 | 6,373 |
| 2026-02-10 | 27,886 | 800 | 2,684 | 15,942 | 14,058 |
| 2026-02-03 | 21,200 | 811 | 1,781 | 11,349 | 10,383 |
| 2026-01-27 | 18,751 | 1,157 | 833 | 9,488 | 9,814 |
| 2026-01-20 | 17,615 | 2,991 | 853 | 6,989 | 9,132 |
| 2025-11-10 | 20,572 | 1,220 | 8,773 | 12,743 | 5,190 |
| 2025-11-04 | 21,194 | 1,117 | 8,467 | 13,007 | 5,658 |
| 2025-10-28 | 20,693 | 1,034 | 7,200 | 12,291 | 6,126 |
| 2025-10-21 | 20,956 | 1,070 | 6,519 | 12,213 | 6,766 |
| 2025-09-23 | 21,610 | 1,455 | 6,257 | 13,150 | 8,348 |
| 2025-09-16 | 20,238 | 1,824 | 6,104 | 11,580 | 7,301 |
| 2025-02-11 | 25,610 | 4,355 | 10,598 | 14,810 | 8,568 |
| 2025-02-04 | 22,159 | 4,412 | 10,543 | 12,494 | 6,362 |
| 2024-05-28 | 28,501 | 1,617 | 2,349 | 15,158 | 14,425 |
| 2024-05-21 | 27,511 | 1,463 | 2,354 | 14,867 | 13,975 |
| 2024-04-09 | 27,648 | 909 | 3,556 | 16,457 | 13,810 |
| 2024-04-02 | 25,539 | 1,847 | 1,414 | 13,707 | 14,140 |
| 2024-03-26 | 25,496 | 2,974 | 1,327 | 12,754 | 14,401 |
| 2024-03-19 | 25,260 | 1,946 | 1,277 | 12,847 | 13,516 |
| 2024-03-12 | 25,203 | 847 | 2,347 | 13,312 | 11,811 |
| 2024-02-06 | 36,526 | 939 | 10,302 | 21,678 | 12,315 |
| 2024-01-16 | 33,461 | 851 | 10,505 | 19,189 | 9,536 |
| 2024-01-09 | 31,484 | 1,265 | 10,885 | 18,602 | 8,985 |
| 2023-04-11 | 20,771 | 2,487 | 10,701 | 13,379 | 5,167 |
| 2023-04-04 | 17,310 | 1,563 | 9,310 | 11,593 | 3,848 |
| 2023-03-28 | 18,380 | 1,634 | 9,305 | 12,028 | 4,356 |
| 2023-03-21 | 19,375 | 2,021 | 9,887 | 12,525 | 4,659 |
| 2023-03-14 | 19,162 | 1,765 | 10,636 | 13,301 | 4,430 |
| 2023-03-07 | 20,016 | 1,758 | 11,111 | 14,045 | 4,691 |
| 2023-02-28 | 19,912 | 1,756 | 13,891 | 14,956 | 2,822 |
| 2023-02-21 | 18,920 | 1,779 | 14,192 | 14,608 | 2,196 |
| 2023-02-07 | 33,126 | 7,555 | 12,978 | 16,703 | 11,917 |
| 2023-01-31 | 31,675 | 7,880 | 12,447 | 15,936 | 11,622 |
| 2023-01-24 | 27,160 | 7,507 | 8,208 | 11,793 | 11,280 |
| 2023-01-17 | 24,057 | 7,146 | 6,297 | 9,886 | 10,736 |
| 2023-01-10 | 22,261 | 7,513 | 7,259 | 9,639 | 9,893 |
| 2023-01-03 | 21,069 | 6,497 | 5,047 | 8,857 | 10,309 |
| 2022-12-27 | 20,896 | 6,146 | 4,566 | 8,787 | 10,369 |
| 2022-12-20 | 20,789 | 6,126 | 4,844 | 8,769 | 10,053 |
| 2022-12-13 | 21,099 | 6,205 | 6,155 | 9,441 | 9,494 |
| 2022-12-06 | 20,665 | 5,506 | 5,260 | 8,805 | 9,054 |
| 2022-11-29 | 19,524 | 5,549 | 5,158 | 7,963 | 8,357 |
| 2022-11-22 | 18,396 | 4,933 | 5,115 | 7,649 | 7,470 |
| 2022-11-15 | 18,375 | 5,014 | 5,488 | 7,707 | 7,236 |
| 2022-11-08 | 58,467 | 13,439 | 3,628 | 17,014 | 26,831 |
| 2022-11-01 | 58,717 | 10,507 | 3,899 | 18,969 | 25,577 |
| 2022-10-25 | 61,099 | 7,152 | 4,628 | 21,260 | 23,782 |
| 2022-10-18 | 57,656 | 5,984 | 4,746 | 21,172 | 22,392 |
| 2022-10-11 | 57,661 | 3,785 | 9,200 | 25,966 | 20,552 |
| 2022-10-04 | 50,668 | 612 | 10,899 | 24,132 | 13,845 |
| 2022-09-27 | 44,294 | 558 | 9,618 | 21,223 | 12,170 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).