CFTC COT Reports · JSON-LD · Markdown
CANADIAN DOLLAR - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 090741
| Open interest | 273,655 contracts |
|---|---|
| Speculator (non-commercial) long | 77,717 (28.4% of OI) |
| Speculator short | 93,186 (34.1% of OI) |
| Speculator NET | -15,469 |
| Commercial (hedger) long | 139,001 (50.8% of OI) |
| Commercial short | 126,943 (46.4% of OI) |
| Commercial NET | +12,058 |
| Total traders | 124 |
| Open interest | +4,463 |
|---|---|
| Speculator long | +1,975 |
| Speculator short | +3,449 |
| Commercial long | -1,528 |
| Commercial short | -2,533 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 273,655 | 77,717 | 93,186 | 139,001 | 126,943 |
| 2026-05-05 | 269,191 | 75,742 | 89,736 | 140,529 | 129,476 |
| 2026-04-28 | 277,790 | 68,446 | 105,926 | 158,396 | 123,036 |
| 2026-04-21 | 281,442 | 62,503 | 120,488 | 165,544 | 107,999 |
| 2026-04-14 | 282,240 | 55,851 | 133,278 | 170,731 | 94,428 |
| 2026-04-07 | 261,115 | 61,642 | 116,274 | 144,392 | 88,446 |
| 2026-03-31 | 240,991 | 54,945 | 89,348 | 129,326 | 94,809 |
| 2026-03-24 | 206,677 | 61,406 | 64,730 | 88,710 | 89,195 |
| 2026-03-17 | 272,432 | 66,105 | 66,715 | 151,698 | 157,736 |
| 2026-03-10 | 313,285 | 94,410 | 60,495 | 153,857 | 196,895 |
| 2026-03-03 | 259,524 | 94,251 | 77,125 | 110,260 | 132,031 |
| 2026-02-24 | 248,301 | 92,776 | 69,112 | 102,474 | 130,514 |
| 2026-02-17 | 247,838 | 90,571 | 68,291 | 103,676 | 132,241 |
| 2026-02-10 | 250,132 | 85,720 | 76,613 | 108,681 | 126,611 |
| 2026-02-03 | 248,728 | 77,391 | 79,050 | 115,845 | 121,907 |
| 2026-01-27 | 258,263 | 75,713 | 96,849 | 130,612 | 113,420 |
| 2026-01-20 | 231,596 | 60,170 | 102,471 | 123,871 | 78,110 |
| 2026-01-13 | 237,482 | 63,646 | 106,794 | 125,884 | 80,023 |
| 2026-01-06 | 239,491 | 58,194 | 98,623 | 128,912 | 93,684 |
| 2025-12-30 | 236,201 | 54,185 | 95,607 | 133,216 | 96,736 |
| 2025-12-23 | 223,268 | 43,061 | 99,713 | 133,488 | 75,926 |
| 2025-12-16 | 267,248 | 26,014 | 114,211 | 192,603 | 99,172 |
| 2025-12-09 | 272,698 | 18,224 | 149,588 | 209,362 | 70,218 |
| 2025-12-02 | 294,868 | 20,766 | 169,327 | 231,447 | 74,455 |
| 2025-11-25 | 307,362 | 22,524 | 171,615 | 236,340 | 75,237 |
| 2025-11-18 | 304,959 | 25,361 | 172,911 | 232,103 | 72,836 |
| 2025-11-10 | 315,659 | 23,825 | 180,159 | 243,092 | 71,240 |
| 2025-11-04 | 321,679 | 27,990 | 187,275 | 243,685 | 71,638 |
| 2025-10-28 | 305,096 | 30,049 | 179,771 | 229,618 | 67,260 |
| 2025-10-21 | 290,935 | 29,552 | 174,155 | 221,067 | 63,941 |
| 2025-10-14 | 288,273 | 27,775 | 164,627 | 218,959 | 67,871 |
| 2025-10-07 | 278,076 | 29,621 | 165,889 | 209,220 | 58,506 |
| 2025-09-30 | 257,937 | 29,968 | 149,927 | 188,939 | 55,227 |
| 2025-09-23 | 229,653 | 18,404 | 133,306 | 173,284 | 49,564 |
| 2025-09-16 | 285,402 | 21,915 | 128,590 | 223,286 | 110,000 |
| 2025-09-09 | 267,194 | 19,947 | 129,143 | 197,048 | 82,007 |
| 2025-09-02 | 236,216 | 16,007 | 125,775 | 178,511 | 62,871 |
| 2025-08-26 | 237,739 | 20,049 | 125,344 | 173,671 | 65,345 |
| 2025-08-19 | 230,127 | 18,344 | 112,273 | 169,440 | 68,417 |
| 2025-08-12 | 228,768 | 20,503 | 111,395 | 165,801 | 71,908 |
| 2025-08-05 | 224,942 | 22,213 | 103,239 | 160,497 | 74,937 |
| 2025-07-29 | 212,714 | 19,376 | 97,855 | 148,810 | 70,559 |
| 2025-07-22 | 212,818 | 22,275 | 94,327 | 146,402 | 73,763 |
| 2025-07-15 | 211,652 | 21,806 | 96,973 | 144,989 | 72,097 |
| 2025-07-08 | 211,893 | 19,350 | 93,064 | 146,313 | 76,267 |
| 2025-07-01 | 222,254 | 23,966 | 84,410 | 148,424 | 91,088 |
| 2025-06-24 | 218,624 | 26,922 | 78,530 | 143,102 | 94,940 |
| 2025-06-17 | 314,567 | 29,965 | 95,130 | 234,153 | 173,999 |
| 2025-06-10 | 304,580 | 20,441 | 113,824 | 232,418 | 141,157 |
| 2025-06-03 | 297,121 | 16,993 | 127,841 | 228,476 | 115,885 |
| 2025-05-27 | 287,245 | 19,319 | 124,432 | 224,553 | 118,730 |
| 2025-05-20 | 284,450 | 22,619 | 126,519 | 224,673 | 112,462 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).