CFTC COT Reports · JSON-LD · Markdown
JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 097741
| Open interest | 392,822 contracts |
|---|---|
| Speculator (non-commercial) long | 98,566 (25.1% of OI) |
| Speculator short | 177,223 (45.1% of OI) |
| Speculator NET | -78,657 |
| Commercial (hedger) long | 218,381 (55.6% of OI) |
| Commercial short | 142,017 (36.2% of OI) |
| Commercial NET | +76,364 |
| Total traders | 161 |
| Open interest | +5,053 |
|---|---|
| Speculator long | -7,949 |
| Speculator short | +4,716 |
| Commercial long | +14,179 |
| Commercial short | +571 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 392,822 | 98,566 | 177,223 | 218,381 | 142,017 |
| 2026-05-05 | 387,769 | 106,515 | 172,507 | 204,201 | 141,446 |
| 2026-04-28 | 403,121 | 100,712 | 210,095 | 219,105 | 113,486 |
| 2026-04-21 | 385,377 | 97,734 | 198,876 | 205,549 | 104,582 |
| 2026-04-14 | 385,284 | 98,787 | 186,913 | 201,798 | 116,931 |
| 2026-04-07 | 374,087 | 90,648 | 187,468 | 203,497 | 111,254 |
| 2026-03-31 | 374,929 | 93,972 | 169,796 | 201,177 | 128,452 |
| 2026-03-24 | 358,601 | 97,792 | 163,287 | 182,675 | 123,434 |
| 2026-03-17 | 352,258 | 105,021 | 176,075 | 177,862 | 105,247 |
| 2026-03-10 | 453,588 | 116,945 | 162,101 | 233,186 | 184,737 |
| 2026-03-03 | 449,426 | 132,679 | 154,522 | 203,819 | 184,607 |
| 2026-02-24 | 396,993 | 149,111 | 138,812 | 154,800 | 169,671 |
| 2026-02-17 | 390,994 | 146,813 | 130,159 | 155,664 | 177,339 |
| 2026-02-10 | 374,126 | 130,225 | 144,837 | 152,790 | 145,875 |
| 2026-02-03 | 346,344 | 115,880 | 133,540 | 139,648 | 128,255 |
| 2026-01-27 | 352,059 | 109,171 | 136,050 | 144,873 | 126,595 |
| 2026-01-20 | 329,470 | 106,100 | 155,387 | 130,749 | 86,471 |
| 2026-01-13 | 332,428 | 111,332 | 161,618 | 130,821 | 80,708 |
| 2026-01-06 | 322,446 | 140,293 | 135,213 | 106,816 | 116,395 |
| 2025-12-30 | 321,590 | 144,916 | 134,570 | 109,409 | 126,238 |
| 2025-12-23 | 320,540 | 141,585 | 143,505 | 113,243 | 117,474 |
| 2025-12-16 | 413,072 | 147,485 | 154,056 | 113,258 | 115,688 |
| 2025-12-09 | 493,271 | 184,136 | 170,105 | 217,429 | 233,253 |
| 2025-12-02 | 425,678 | 179,378 | 151,295 | 151,242 | 182,365 |
| 2025-11-25 | 375,126 | 163,389 | 144,185 | 135,153 | 156,010 |
| 2025-11-18 | 361,751 | 167,139 | 141,909 | 128,672 | 153,700 |
| 2025-11-10 | 341,626 | 171,467 | 126,415 | 109,692 | 154,204 |
| 2025-11-04 | 351,704 | 166,104 | 120,886 | 118,089 | 160,150 |
| 2025-10-28 | 356,682 | 175,892 | 113,156 | 115,861 | 179,385 |
| 2025-10-21 | 336,926 | 173,357 | 108,120 | 107,732 | 170,738 |
| 2025-10-14 | 338,297 | 157,583 | 124,709 | 121,834 | 154,682 |
| 2025-10-07 | 336,751 | 157,070 | 114,456 | 119,918 | 162,881 |
| 2025-09-30 | 344,381 | 163,212 | 109,106 | 116,888 | 171,153 |
| 2025-09-23 | 341,161 | 173,529 | 101,252 | 110,888 | 188,150 |
| 2025-09-16 | 329,858 | 160,339 | 104,874 | 113,755 | 177,215 |
| 2025-09-09 | 438,479 | 179,879 | 93,876 | 175,159 | 270,917 |
| 2025-09-02 | 441,592 | 170,188 | 102,558 | 169,480 | 240,989 |
| 2025-08-26 | 384,221 | 165,540 | 87,239 | 155,975 | 240,981 |
| 2025-08-19 | 372,703 | 164,916 | 92,422 | 153,155 | 228,771 |
| 2025-08-12 | 371,495 | 161,317 | 91,496 | 158,891 | 228,712 |
| 2025-08-05 | 360,726 | 154,930 | 78,750 | 150,586 | 232,861 |
| 2025-07-29 | 355,289 | 155,647 | 73,999 | 138,388 | 224,041 |
| 2025-07-22 | 341,155 | 163,910 | 61,732 | 115,479 | 228,683 |
| 2025-07-15 | 350,090 | 162,290 | 66,330 | 125,427 | 229,493 |
| 2025-07-08 | 334,080 | 165,198 | 53,651 | 110,176 | 234,891 |
| 2025-07-01 | 348,530 | 170,028 | 43,621 | 111,423 | 262,268 |
| 2025-06-24 | 350,601 | 174,976 | 46,801 | 110,568 | 254,749 |
| 2025-06-17 | 351,477 | 171,658 | 48,888 | 114,952 | 255,888 |
| 2025-06-10 | 416,772 | 182,477 | 41,687 | 146,303 | 312,786 |
| 2025-06-03 | 411,573 | 187,258 | 38,543 | 120,714 | 295,166 |
| 2025-05-27 | 426,006 | 186,857 | 27,841 | 123,348 | 304,029 |
| 2025-05-20 | 417,088 | 188,382 | 26,049 | 123,806 | 301,527 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).