CFTC COT Reports · JSON-LD · Markdown
BRAZILIAN REAL - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 102741
| Open interest | 132,278 contracts |
|---|---|
| Speculator (non-commercial) long | 93,676 (70.8% of OI) |
| Speculator short | 25,123 (19.0% of OI) |
| Speculator NET | +68,553 |
| Commercial (hedger) long | 31,624 (23.9% of OI) |
| Commercial short | 104,789 (79.2% of OI) |
| Commercial NET | -73,165 |
| Total traders | 114 |
| Open interest | +1,157 |
|---|---|
| Speculator long | +176 |
| Speculator short | -1,580 |
| Commercial long | -119 |
| Commercial short | +2,398 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 132,278 | 93,676 | 25,123 | 31,624 | 104,789 |
| 2026-05-05 | 131,121 | 93,500 | 26,703 | 31,743 | 102,391 |
| 2026-04-28 | 151,212 | 88,492 | 42,049 | 52,756 | 103,550 |
| 2026-04-21 | 138,521 | 89,922 | 46,389 | 33,798 | 81,777 |
| 2026-04-14 | 130,878 | 90,635 | 50,660 | 32,892 | 76,910 |
| 2026-04-07 | 114,071 | 80,157 | 40,062 | 27,699 | 72,196 |
| 2026-03-31 | 138,554 | 82,787 | 30,076 | 39,920 | 96,401 |
| 2026-03-24 | 109,875 | 75,354 | 26,106 | 23,593 | 76,660 |
| 2026-03-17 | 101,943 | 71,255 | 21,938 | 25,006 | 78,523 |
| 2026-03-10 | 104,291 | 71,741 | 20,713 | 27,100 | 82,146 |
| 2026-03-03 | 105,739 | 71,267 | 26,297 | 29,032 | 77,825 |
| 2026-02-24 | 140,009 | 72,303 | 35,629 | 51,277 | 92,671 |
| 2026-02-17 | 101,544 | 63,755 | 29,093 | 24,919 | 64,111 |
| 2026-02-10 | 95,250 | 59,086 | 27,443 | 24,271 | 60,745 |
| 2026-02-03 | 93,998 | 57,232 | 26,270 | 24,421 | 59,554 |
| 2026-01-27 | 126,934 | 56,173 | 37,328 | 50,435 | 73,161 |
| 2026-01-20 | 94,598 | 54,762 | 37,121 | 21,911 | 43,176 |
| 2026-01-13 | 91,958 | 53,497 | 35,623 | 21,753 | 42,756 |
| 2026-01-06 | 78,592 | 48,414 | 30,797 | 21,077 | 41,375 |
| 2025-12-30 | 113,263 | 60,401 | 18,292 | 31,634 | 76,592 |
| 2025-12-23 | 119,367 | 61,596 | 13,921 | 29,828 | 79,561 |
| 2025-12-16 | 95,778 | 66,955 | 18,949 | 18,700 | 69,540 |
| 2025-12-09 | 103,613 | 74,505 | 17,071 | 19,191 | 79,134 |
| 2025-12-02 | 100,529 | 74,586 | 13,740 | 21,377 | 85,394 |
| 2025-11-25 | 130,151 | 71,274 | 14,493 | 52,726 | 113,355 |
| 2025-11-18 | 110,873 | 74,494 | 20,675 | 24,973 | 82,521 |
| 2025-11-10 | 113,254 | 74,986 | 17,581 | 27,712 | 88,545 |
| 2025-11-04 | 98,416 | 67,603 | 16,390 | 19,616 | 74,137 |
| 2025-10-28 | 137,508 | 75,639 | 21,809 | 20,973 | 78,111 |
| 2025-10-21 | 107,098 | 76,483 | 21,331 | 18,861 | 76,659 |
| 2025-10-14 | 105,985 | 76,286 | 20,177 | 17,558 | 76,218 |
| 2025-10-07 | 110,488 | 80,617 | 20,971 | 18,728 | 81,504 |
| 2025-09-30 | 147,029 | 98,036 | 15,478 | 28,285 | 114,081 |
| 2025-09-23 | 140,702 | 76,723 | 11,224 | 40,216 | 108,912 |
| 2025-09-16 | 126,734 | 72,832 | 10,610 | 37,805 | 103,557 |
| 2025-09-09 | 114,874 | 67,641 | 11,554 | 34,405 | 94,503 |
| 2025-09-02 | 140,280 | 67,680 | 34,511 | 60,088 | 93,913 |
| 2025-08-26 | 141,283 | 65,222 | 36,305 | 57,495 | 90,044 |
| 2025-08-19 | 115,064 | 62,041 | 31,628 | 36,559 | 70,053 |
| 2025-08-12 | 103,242 | 59,388 | 19,804 | 35,788 | 78,857 |
| 2025-08-05 | 89,286 | 51,209 | 26,611 | 32,730 | 60,560 |
| 2025-07-29 | 114,097 | 50,846 | 26,924 | 33,082 | 60,060 |
| 2025-07-22 | 93,421 | 58,202 | 32,345 | 29,484 | 58,872 |
| 2025-07-15 | 95,160 | 60,809 | 36,637 | 28,965 | 57,033 |
| 2025-07-08 | 100,849 | 65,516 | 16,546 | 29,342 | 82,513 |
| 2025-07-01 | 124,507 | 74,241 | 21,998 | 42,053 | 95,288 |
| 2025-06-24 | 132,579 | 66,374 | 21,644 | 44,952 | 93,134 |
| 2025-06-17 | 110,802 | 74,527 | 22,835 | 30,444 | 85,934 |
| 2025-06-10 | 95,116 | 61,321 | 22,020 | 28,434 | 71,306 |
| 2025-06-03 | 85,447 | 54,954 | 24,161 | 26,403 | 60,322 |
| 2025-05-27 | 126,347 | 62,541 | 15,702 | 34,900 | 85,236 |
| 2025-05-20 | 91,585 | 51,552 | 25,263 | 28,734 | 64,901 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).