CFTC COT Reports · JSON-LD · Markdown
RBOB CALENDAR - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 11165K
| Open interest | 11,057 contracts |
|---|---|
| Speculator (non-commercial) long | 5,373 (48.6% of OI) |
| Speculator short | 2,655 (24.0% of OI) |
| Speculator NET | +2,718 |
| Commercial (hedger) long | 4,907 (44.4% of OI) |
| Commercial short | 7,584 (68.6% of OI) |
| Commercial NET | -2,677 |
| Total traders | 21 |
| Open interest | — |
|---|---|
| Speculator long | — |
| Speculator short | — |
| Commercial long | — |
| Commercial short | — |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2025-09-30 | 11,057 | 5,373 | 2,655 | 4,907 | 7,584 |
| 2025-04-29 | 19,695 | 0 | 6,074 | 16,709 | 11,016 |
| 2025-04-22 | 17,303 | 0 | 5,261 | 14,397 | 9,562 |
| 2025-04-15 | 17,078 | 0 | 5,261 | 14,397 | 9,562 |
| 2025-04-08 | 16,464 | 0 | 4,881 | 13,977 | 9,572 |
| 2025-04-01 | 16,595 | 0 | 4,913 | 13,704 | 9,181 |
| 2024-08-27 | 14,437 | 3,689 | 2,269 | 9,071 | 9,851 |
| 2024-07-30 | 15,247 | 3,256 | 3,884 | 9,250 | 8,332 |
| 2024-06-25 | 19,433 | 2,841 | 4,364 | 13,202 | 11,397 |
| 2024-06-18 | 17,718 | 1,506 | 3,577 | 12,508 | 10,296 |
| 2024-06-11 | 17,157 | 1,506 | 3,141 | 11,982 | 9,988 |
| 2024-06-04 | 17,112 | 1,461 | 3,141 | 11,982 | 9,988 |
| 2024-05-28 | 25,607 | 1,532 | 4,475 | 18,457 | 15,460 |
| 2024-05-21 | 24,427 | 1,532 | 3,606 | 16,814 | 14,645 |
| 2024-05-14 | 23,550 | 1,532 | 3,691 | 15,944 | 13,725 |
| 2024-05-07 | 22,752 | 1,532 | 3,271 | 15,469 | 13,475 |
| 2024-04-30 | 24,241 | 2,230 | 7,027 | 17,620 | 12,406 |
| 2024-04-09 | 11,842 | 1,367 | 4,898 | 8,570 | 4,988 |
| 2023-12-26 | 9,943 | 2,845 | 2,474 | 5,727 | 5,756 |
| 2023-11-28 | 12,287 | 4,115 | 4,015 | 7,113 | 6,528 |
| 2023-11-21 | 11,033 | 4,040 | 2,985 | 6,073 | 6,503 |
| 2023-11-14 | 10,562 | 3,915 | 2,961 | 5,723 | 6,078 |
| 2023-11-07 | 10,487 | 3,865 | 2,986 | 5,648 | 6,003 |
| 2023-10-31 | 14,275 | 4,173 | 5,003 | 8,668 | 7,003 |
| 2023-10-24 | 12,244 | 4,173 | 3,847 | 6,732 | 5,790 |
| 2023-10-17 | 12,102 | 4,106 | 3,847 | 6,707 | 5,698 |
| 2023-09-26 | 14,090 | 4,413 | 3,318 | 8,286 | 8,248 |
| 2023-09-19 | 13,577 | 4,463 | 3,118 | 7,723 | 8,035 |
| 2023-05-30 | 15,079 | 2,845 | 4,611 | 11,297 | 9,598 |
| 2023-05-23 | 13,191 | 2,759 | 3,924 | 9,270 | 8,458 |
| 2023-05-16 | 12,000 | 2,629 | 2,684 | 8,205 | 8,458 |
| 2023-05-02 | 11,858 | 2,649 | 2,597 | 8,055 | 8,308 |
| 2023-04-25 | 17,210 | 2,693 | 5,301 | 13,184 | 10,830 |
| 2023-04-18 | 15,418 | 2,445 | 4,765 | 11,650 | 9,604 |
| 2023-04-11 | 15,380 | 2,422 | 4,915 | 11,650 | 9,604 |
| 2023-04-04 | 15,239 | 2,228 | 5,040 | 12,242 | 9,410 |
| 2023-03-28 | 12,835 | 2,429 | 4,302 | 8,924 | 6,269 |
| 2023-03-21 | 10,413 | 2,768 | 3,526 | 6,572 | 5,032 |
| 2023-02-28 | 14,207 | 3,288 | 4,041 | 10,103 | 8,087 |
| 2022-03-29 | 11,511 | 3,166 | 3,126 | 5,978 | 5,259 |
| 2021-10-26 | 14,228 | 3,869 | 1,873 | 9,200 | 8,892 |
| 2021-08-31 | 17,319 | 2,940 | 4,827 | 12,966 | 9,590 |
| 2020-08-25 | 10,985 | 1,792 | 1,845 | 4,893 | 5,530 |
| 2020-07-28 | 13,243 | 1,680 | 2,351 | 6,930 | 6,768 |
| 2020-03-31 | 9,172 | 519 | 2,150 | 6,055 | 4,211 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).