CFTC COT Reports · JSON-LD · Markdown
NZ DOLLAR - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 112741
| Open interest | 86,238 contracts |
|---|---|
| Speculator (non-commercial) long | 11,852 (13.7% of OI) |
| Speculator short | 51,004 (59.1% of OI) |
| Speculator NET | -39,152 |
| Commercial (hedger) long | 71,004 (82.3% of OI) |
| Commercial short | 29,487 (34.2% of OI) |
| Commercial NET | +41,517 |
| Total traders | 94 |
| Open interest | +879 |
|---|---|
| Speculator long | +2,771 |
| Speculator short | -6,328 |
| Commercial long | -1,577 |
| Commercial short | +6,233 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 86,238 | 11,852 | 51,004 | 71,004 | 29,487 |
| 2026-05-05 | 85,360 | 9,081 | 57,332 | 72,581 | 23,254 |
| 2026-04-28 | 83,559 | 9,074 | 55,396 | 70,524 | 22,974 |
| 2026-04-21 | 82,548 | 7,957 | 56,411 | 70,056 | 21,073 |
| 2026-04-14 | 80,774 | 10,159 | 52,434 | 66,965 | 23,253 |
| 2026-04-07 | 76,964 | 12,648 | 48,722 | 59,568 | 22,497 |
| 2026-03-31 | 70,811 | 10,663 | 39,251 | 55,919 | 26,473 |
| 2026-03-24 | 65,014 | 10,847 | 37,853 | 50,393 | 22,699 |
| 2026-03-17 | 64,090 | 10,998 | 34,055 | 49,317 | 25,457 |
| 2026-03-10 | 84,215 | 10,944 | 48,055 | 64,110 | 27,103 |
| 2026-03-03 | 79,462 | 13,176 | 47,510 | 55,324 | 21,635 |
| 2026-02-24 | 71,503 | 13,839 | 43,406 | 50,226 | 22,569 |
| 2026-02-17 | 73,004 | 11,183 | 46,196 | 55,719 | 22,010 |
| 2026-02-10 | 71,848 | 11,801 | 46,720 | 54,116 | 20,433 |
| 2026-02-03 | 71,304 | 11,883 | 46,177 | 54,596 | 20,220 |
| 2026-01-27 | 85,552 | 12,074 | 59,819 | 69,085 | 20,217 |
| 2026-01-20 | 92,661 | 13,670 | 63,280 | 73,619 | 22,808 |
| 2026-01-13 | 85,211 | 9,613 | 58,464 | 69,662 | 20,300 |
| 2026-01-06 | 84,556 | 12,971 | 56,334 | 64,978 | 20,758 |
| 2025-12-30 | 79,352 | 8,706 | 51,960 | 63,607 | 19,808 |
| 2025-12-23 | 82,159 | 9,596 | 53,630 | 65,300 | 20,375 |
| 2025-12-16 | 103,974 | 8,129 | 56,172 | 66,845 | 17,587 |
| 2025-12-09 | 114,432 | 14,333 | 71,114 | 82,051 | 23,540 |
| 2025-12-02 | 104,252 | 18,394 | 71,510 | 79,164 | 23,237 |
| 2025-11-25 | 107,182 | 23,477 | 75,548 | 76,573 | 22,468 |
| 2025-11-18 | 103,504 | 24,211 | 73,468 | 72,569 | 21,081 |
| 2025-11-10 | 102,883 | 28,677 | 72,746 | 67,898 | 21,813 |
| 2025-11-04 | 91,569 | 25,314 | 62,726 | 59,715 | 20,748 |
| 2025-10-28 | 88,050 | 24,330 | 59,296 | 59,007 | 22,011 |
| 2025-10-21 | 89,667 | 25,478 | 61,753 | 59,445 | 21,500 |
| 2025-10-14 | 82,510 | 25,599 | 55,340 | 52,172 | 20,117 |
| 2025-10-07 | 72,346 | 22,866 | 47,289 | 44,976 | 19,076 |
| 2025-09-30 | 68,652 | 23,582 | 44,207 | 39,737 | 17,298 |
| 2025-09-23 | 56,347 | 12,295 | 33,415 | 37,503 | 14,932 |
| 2025-09-16 | 49,148 | 9,251 | 27,255 | 34,634 | 15,218 |
| 2025-09-09 | 71,603 | 15,479 | 24,222 | 38,065 | 27,224 |
| 2025-09-02 | 55,038 | 17,462 | 23,936 | 29,585 | 21,489 |
| 2025-08-26 | 53,097 | 17,143 | 23,248 | 28,377 | 20,466 |
| 2025-08-19 | 47,498 | 12,986 | 17,056 | 25,428 | 20,359 |
| 2025-08-12 | 48,243 | 11,160 | 15,847 | 27,937 | 22,138 |
| 2025-08-05 | 48,093 | 11,085 | 15,918 | 27,755 | 21,596 |
| 2025-07-29 | 46,590 | 13,080 | 15,171 | 23,295 | 22,132 |
| 2025-07-22 | 44,104 | 11,955 | 15,117 | 22,656 | 19,365 |
| 2025-07-15 | 41,963 | 16,623 | 12,988 | 16,041 | 20,044 |
| 2025-07-08 | 43,042 | 18,984 | 14,063 | 14,023 | 20,962 |
| 2025-07-01 | 42,308 | 18,315 | 14,165 | 14,526 | 20,290 |
| 2025-06-24 | 44,222 | 18,619 | 15,849 | 17,004 | 20,881 |
| 2025-06-17 | 47,838 | 14,571 | 15,844 | 24,250 | 24,110 |
| 2025-06-10 | 78,877 | 9,312 | 30,547 | 58,294 | 37,511 |
| 2025-06-03 | 67,940 | 9,531 | 33,205 | 51,514 | 27,913 |
| 2025-05-27 | 59,271 | 9,093 | 33,479 | 45,071 | 20,703 |
| 2025-05-20 | 61,063 | 9,981 | 33,633 | 46,591 | 22,331 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).