CFTC COT Reports · JSON-LD · Markdown
SO AFRICAN RAND - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 122741
| Open interest | 23,330 contracts |
|---|---|
| Speculator (non-commercial) long | 9,452 (40.5% of OI) |
| Speculator short | 2,337 (10.0% of OI) |
| Speculator NET | +7,115 |
| Commercial (hedger) long | 10,557 (45.3% of OI) |
| Commercial short | 19,722 (84.5% of OI) |
| Commercial NET | -9,165 |
| Total traders | 49 |
| Open interest | +115 |
|---|---|
| Speculator long | +846 |
| Speculator short | -395 |
| Commercial long | -357 |
| Commercial short | +599 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 23,330 | 9,452 | 2,337 | 10,557 | 19,722 |
| 2026-05-05 | 23,215 | 8,606 | 2,732 | 10,914 | 19,123 |
| 2026-04-28 | 22,400 | 8,986 | 2,093 | 9,876 | 19,070 |
| 2026-04-21 | 22,666 | 8,903 | 2,473 | 10,122 | 19,080 |
| 2026-04-14 | 22,450 | 9,235 | 2,856 | 9,796 | 18,140 |
| 2026-04-07 | 22,654 | 10,304 | 3,121 | 9,553 | 18,337 |
| 2026-03-31 | 21,619 | 11,852 | 2,865 | 7,223 | 17,499 |
| 2026-03-24 | 22,134 | 12,506 | 2,943 | 6,979 | 17,863 |
| 2026-03-17 | 21,382 | 12,631 | 2,401 | 5,987 | 17,863 |
| 2026-03-10 | 35,726 | 13,953 | 6,844 | 13,849 | 22,509 |
| 2026-03-03 | 35,556 | 13,248 | 6,474 | 13,024 | 21,108 |
| 2026-02-24 | 29,998 | 15,105 | 6,454 | 7,176 | 18,057 |
| 2026-02-17 | 30,024 | 15,974 | 6,018 | 6,902 | 18,449 |
| 2026-02-10 | 30,293 | 15,250 | 5,725 | 7,579 | 18,969 |
| 2026-02-03 | 30,584 | 15,993 | 6,313 | 7,050 | 18,507 |
| 2026-01-27 | 29,051 | 17,299 | 8,217 | 8,411 | 19,225 |
| 2026-01-20 | 28,050 | 16,757 | 8,301 | 8,252 | 17,753 |
| 2026-01-13 | 27,591 | 16,425 | 9,315 | 8,149 | 16,274 |
| 2026-01-06 | 27,457 | 16,197 | 10,291 | 8,189 | 15,081 |
| 2025-12-30 | 25,932 | 15,516 | 10,395 | 7,379 | 13,553 |
| 2025-12-23 | 25,123 | 14,908 | 10,060 | 7,355 | 13,148 |
| 2025-12-16 | 26,107 | 13,163 | 10,326 | 7,447 | 11,311 |
| 2025-12-09 | 26,518 | 12,772 | 7,034 | 7,331 | 14,020 |
| 2025-12-02 | 23,864 | 12,935 | 6,198 | 6,650 | 14,234 |
| 2025-11-25 | 21,997 | 12,834 | 5,395 | 6,290 | 14,620 |
| 2025-11-18 | 24,091 | 14,185 | 6,664 | 7,217 | 14,970 |
| 2025-11-10 | 22,366 | 13,573 | 6,053 | 6,300 | 13,620 |
| 2025-11-04 | 22,966 | 14,314 | 5,821 | 6,104 | 14,404 |
| 2025-10-28 | 25,149 | 15,488 | 6,839 | 7,052 | 15,793 |
| 2025-10-21 | 24,507 | 15,475 | 6,500 | 6,262 | 15,398 |
| 2025-10-14 | 24,177 | 15,080 | 7,024 | 6,722 | 14,812 |
| 2025-10-07 | 25,740 | 15,887 | 9,138 | 7,001 | 14,791 |
| 2025-09-30 | 23,488 | 13,972 | 8,062 | 6,537 | 13,835 |
| 2025-09-23 | 23,282 | 13,276 | 4,098 | 7,176 | 17,793 |
| 2025-09-16 | 24,174 | 14,254 | 4,797 | 6,946 | 17,799 |
| 2025-09-09 | 27,865 | 16,110 | 4,909 | 6,711 | 19,037 |
| 2025-09-02 | 24,806 | 15,892 | 4,582 | 6,001 | 17,978 |
| 2025-08-26 | 23,991 | 15,516 | 4,285 | 5,685 | 17,544 |
| 2025-08-19 | 23,606 | 14,774 | 3,079 | 6,094 | 18,207 |
| 2025-08-12 | 24,709 | 15,636 | 3,826 | 6,543 | 18,539 |
| 2025-08-05 | 25,510 | 17,511 | 3,322 | 5,732 | 20,348 |
| 2025-07-29 | 24,237 | 16,897 | 3,871 | 4,604 | 18,798 |
| 2025-07-22 | 22,677 | 15,704 | 3,100 | 4,155 | 18,155 |
| 2025-07-15 | 22,331 | 16,767 | 2,576 | 3,040 | 18,294 |
| 2025-07-08 | 22,069 | 16,631 | 2,532 | 2,649 | 18,216 |
| 2025-07-01 | 20,049 | 14,747 | 2,105 | 2,757 | 16,738 |
| 2025-06-24 | 19,578 | 14,295 | 2,026 | 2,981 | 16,032 |
| 2025-06-17 | 21,093 | 16,482 | 2,114 | 2,310 | 17,654 |
| 2025-06-10 | 26,148 | 16,260 | 4,952 | 4,673 | 17,561 |
| 2025-06-03 | 24,545 | 17,689 | 5,591 | 4,326 | 17,236 |
| 2025-05-27 | 25,451 | 18,675 | 6,014 | 4,363 | 17,763 |
| 2025-05-20 | 24,945 | 18,376 | 7,233 | 4,290 | 15,992 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).