CFTC COT Reports · JSON-LD · Markdown
ADJUSTED INT RATE S&P 500 TOTL - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 13874W
| Open interest | 904,855 contracts |
|---|---|
| Speculator (non-commercial) long | 61,339 (6.8% of OI) |
| Speculator short | 86,216 (9.5% of OI) |
| Speculator NET | -24,877 |
| Commercial (hedger) long | 657,029 (72.6% of OI) |
| Commercial short | 623,887 (68.9% of OI) |
| Commercial NET | +33,142 |
| Total traders | 72 |
| Open interest | +759 |
|---|---|
| Speculator long | +2,249 |
| Speculator short | -80 |
| Commercial long | +1,705 |
| Commercial short | +4,335 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 904,855 | 61,339 | 86,216 | 657,029 | 623,887 |
| 2026-05-05 | 904,096 | 59,090 | 86,296 | 655,324 | 619,552 |
| 2026-04-28 | 884,477 | 56,790 | 83,296 | 639,774 | 607,485 |
| 2026-04-21 | 869,033 | 57,290 | 81,971 | 628,334 | 597,917 |
| 2026-04-14 | 852,155 | 71,263 | 86,325 | 615,317 | 594,394 |
| 2026-04-07 | 859,495 | 72,110 | 100,320 | 630,952 | 595,851 |
| 2026-03-31 | 851,508 | 72,365 | 100,334 | 627,474 | 592,366 |
| 2026-03-24 | 836,571 | 74,395 | 95,139 | 621,883 | 591,798 |
| 2026-03-17 | 1,028,153 | 81,709 | 80,210 | 779,827 | 768,349 |
| 2026-03-10 | 984,299 | 84,959 | 86,850 | 733,204 | 720,877 |
| 2026-03-03 | 945,751 | 85,729 | 93,088 | 709,588 | 694,641 |
| 2026-02-24 | 926,607 | 87,469 | 93,088 | 699,541 | 685,591 |
| 2026-02-17 | 937,468 | 86,793 | 92,406 | 710,833 | 697,546 |
| 2026-02-10 | 938,644 | 88,993 | 92,406 | 710,308 | 699,222 |
| 2026-02-03 | 910,980 | 85,824 | 93,426 | 691,616 | 675,544 |
| 2026-01-27 | 888,935 | 84,934 | 96,176 | 674,216 | 655,534 |
| 2026-01-20 | 879,924 | 85,769 | 94,916 | 666,990 | 649,142 |
| 2026-01-13 | 929,988 | 78,136 | 91,776 | 717,693 | 694,243 |
| 2026-01-06 | 946,587 | 66,508 | 93,204 | 734,606 | 697,451 |
| 2025-12-30 | 942,583 | 66,876 | 95,195 | 739,436 | 700,356 |
| 2025-12-23 | 935,693 | 67,631 | 96,595 | 732,686 | 688,966 |
| 2025-12-16 | 1,200,932 | 81,523 | 80,105 | 943,754 | 912,148 |
| 2025-12-09 | 1,121,465 | 80,436 | 78,227 | 860,088 | 833,583 |
| 2025-12-02 | 1,085,073 | 82,785 | 74,677 | 824,473 | 803,880 |
| 2025-11-25 | 1,078,707 | 82,984 | 73,627 | 817,766 | 798,478 |
| 2025-11-18 | 1,075,251 | 77,058 | 73,627 | 816,081 | 793,511 |
| 2025-11-10 | 1,065,134 | 74,741 | 69,527 | 800,774 | 779,239 |
| 2025-11-04 | 1,047,826 | 72,390 | 69,527 | 785,729 | 779,848 |
| 2025-10-28 | 1,015,375 | 68,890 | 68,877 | 764,242 | 756,894 |
| 2025-10-21 | 991,234 | 67,440 | 67,527 | 743,315 | 735,867 |
| 2025-10-14 | 972,807 | 65,773 | 66,177 | 729,853 | 720,668 |
| 2025-10-07 | 935,466 | 64,868 | 61,285 | 696,561 | 692,271 |
| 2025-09-30 | 918,034 | 65,188 | 64,004 | 684,246 | 680,258 |
| 2025-09-23 | 903,045 | 65,278 | 63,745 | 674,483 | 670,839 |
| 2025-09-16 | 1,008,517 | 80,528 | 58,900 | 749,321 | 764,480 |
| 2025-09-09 | 935,767 | 82,133 | 58,902 | 687,648 | 704,763 |
| 2025-09-02 | 889,958 | 86,205 | 53,204 | 640,836 | 667,309 |
| 2025-08-26 | 876,612 | 92,865 | 53,411 | 629,867 | 663,521 |
| 2025-08-19 | 867,518 | 96,218 | 53,411 | 626,670 | 663,677 |
| 2025-08-12 | 858,867 | 110,318 | 53,411 | 618,453 | 669,658 |
| 2025-08-05 | 854,973 | 108,754 | 53,411 | 619,289 | 668,655 |
| 2025-07-29 | 847,182 | 108,848 | 53,411 | 605,075 | 654,560 |
| 2025-07-22 | 825,487 | 112,051 | 52,664 | 585,961 | 640,076 |
| 2025-07-15 | 826,841 | 113,716 | 49,918 | 583,073 | 641,809 |
| 2025-07-08 | 800,152 | 117,086 | 49,234 | 554,634 | 617,428 |
| 2025-07-01 | 792,327 | 117,161 | 47,484 | 549,484 | 613,803 |
| 2025-06-24 | 769,027 | 113,505 | 46,642 | 535,658 | 597,456 |
| 2025-06-17 | 876,563 | 99,349 | 50,884 | 643,793 | 689,532 |
| 2025-06-10 | 836,842 | 99,107 | 59,050 | 607,633 | 645,112 |
| 2025-06-03 | 802,794 | 98,163 | 59,115 | 580,966 | 619,110 |
| 2025-05-27 | 781,131 | 96,713 | 58,670 | 567,104 | 603,243 |
| 2025-05-20 | 768,641 | 97,091 | 58,051 | 562,216 | 599,851 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).