CFTC COT Reports · JSON-LD · Markdown
XRP - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 176740
| Open interest | 7,851 contracts |
|---|---|
| Speculator (non-commercial) long | 7,167 (91.3% of OI) |
| Speculator short | 6,258 (79.7% of OI) |
| Speculator NET | +909 |
| Commercial (hedger) long | 26 (0.3% of OI) |
| Commercial short | 986 (12.6% of OI) |
| Commercial NET | -960 |
| Total traders | 33 |
| Open interest | +394 |
|---|---|
| Speculator long | +90 |
| Speculator short | +399 |
| Commercial long | +26 |
| Commercial short | +36 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 7,851 | 7,167 | 6,258 | 26 | 986 |
| 2026-05-05 | 7,457 | 7,077 | 5,859 | 0 | 950 |
| 2026-04-28 | 7,428 | 6,784 | 5,592 | 0 | 915 |
| 2026-04-21 | 8,094 | 6,635 | 5,232 | 4 | 927 |
| 2026-04-14 | 7,555 | 6,289 | 5,087 | 0 | 884 |
| 2026-04-07 | 7,403 | 5,971 | 4,785 | 0 | 874 |
| 2026-03-31 | 7,482 | 5,995 | 4,824 | 0 | 845 |
| 2026-03-24 | 9,568 | 6,683 | 5,599 | 0 | 831 |
| 2026-03-17 | 8,777 | 6,747 | 5,871 | 0 | 725 |
| 2026-03-10 | 8,007 | 6,178 | 5,311 | 38 | 757 |
| 2026-03-03 | 6,325 | 5,691 | 4,859 | 74 | 717 |
| 2026-02-24 | 7,473 | 6,309 | 5,613 | 43 | 646 |
| 2026-02-17 | 7,008 | 6,766 | 6,031 | 37 | 646 |
| 2026-02-10 | 7,071 | 6,858 | 6,152 | 70 | 646 |
| 2026-02-03 | 7,483 | 7,278 | 6,620 | 78 | 600 |
| 2026-01-27 | 8,860 | 7,587 | 6,877 | 35 | 600 |
| 2026-01-20 | 8,129 | 7,831 | 7,128 | 0 | 600 |
| 2026-01-13 | 8,375 | 8,065 | 7,366 | 0 | 600 |
| 2026-01-06 | 8,381 | 8,095 | 7,413 | 0 | 600 |
| 2025-12-30 | 7,545 | 7,458 | 6,709 | 0 | 600 |
| 2025-12-23 | 10,248 | 7,641 | 7,007 | 0 | 600 |
| 2025-12-16 | 7,775 | 7,535 | 6,887 | 0 | 600 |
| 2025-12-09 | 7,832 | 7,649 | 6,990 | 0 | 600 |
| 2025-12-02 | 7,889 | 7,699 | 7,104 | 0 | 600 |
| 2025-11-25 | 9,485 | 7,553 | 6,961 | 0 | 583 |
| 2025-11-18 | 8,473 | 8,269 | 7,622 | 0 | 560 |
| 2025-11-10 | 8,998 | 8,851 | 8,292 | 0 | 514 |
| 2025-11-04 | 8,412 | 8,288 | 7,734 | 0 | 514 |
| 2025-10-28 | 10,956 | 9,338 | 8,871 | 29 | 457 |
| 2025-10-21 | 10,081 | 9,378 | 8,995 | 25 | 326 |
| 2025-10-14 | 9,037 | 8,758 | 8,455 | 27 | 266 |
| 2025-10-07 | 8,797 | 8,594 | 8,435 | 35 | 143 |
| 2025-09-30 | 8,415 | 8,307 | 8,211 | 0 | 0 |
| 2025-09-23 | 8,485 | 8,217 | 8,219 | 0 | 0 |
| 2025-09-16 | 8,399 | 8,175 | 8,095 | 0 | 0 |
| 2025-09-02 | 6,949 | 6,787 | 6,792 | 0 | 0 |
| 2025-08-26 | 8,143 | 7,034 | 7,063 | 0 | 0 |
| 2025-08-19 | 5,923 | 5,308 | 5,324 | 0 | 0 |
| 2025-08-12 | 5,744 | 5,471 | 5,483 | 0 | 0 |
| 2025-07-22 | 4,054 | 3,615 | 3,609 | 0 | 0 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).