CFTC COT Reports · JSON-LD · Markdown
SOL - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 177741
| Open interest | 12,425 contracts |
|---|---|
| Speculator (non-commercial) long | 10,805 (87.0% of OI) |
| Speculator short | 10,509 (84.6% of OI) |
| Speculator NET | +296 |
| Commercial (hedger) long | 56 (0.5% of OI) |
| Commercial short | 1,190 (9.6% of OI) |
| Commercial NET | -1,134 |
| Total traders | 42 |
| Open interest | -55 |
|---|---|
| Speculator long | -1,312 |
| Speculator short | -142 |
| Commercial long | -21 |
| Commercial short | -278 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 12,425 | 10,805 | 10,509 | 56 | 1,190 |
| 2026-05-05 | 12,480 | 12,117 | 10,651 | 77 | 1,468 |
| 2026-04-28 | 12,360 | 12,074 | 10,415 | 64 | 1,599 |
| 2026-04-21 | 15,931 | 11,944 | 10,487 | 69 | 1,317 |
| 2026-04-14 | 14,323 | 10,929 | 9,639 | 0 | 1,194 |
| 2026-04-07 | 14,347 | 10,891 | 9,277 | 0 | 1,385 |
| 2026-03-31 | 14,389 | 11,015 | 9,568 | 0 | 1,241 |
| 2026-03-24 | 16,226 | 11,126 | 9,743 | 0 | 1,203 |
| 2026-03-17 | 16,232 | 11,630 | 10,401 | 0 | 1,161 |
| 2026-03-10 | 16,579 | 12,104 | 10,817 | 0 | 1,217 |
| 2026-03-03 | 13,693 | 11,675 | 10,396 | 0 | 1,258 |
| 2026-02-24 | 13,522 | 12,027 | 10,649 | 0 | 1,280 |
| 2026-02-17 | 12,261 | 11,949 | 10,719 | 0 | 1,102 |
| 2026-02-10 | 12,206 | 11,820 | 10,649 | 0 | 1,113 |
| 2026-02-03 | 12,631 | 12,355 | 11,108 | 41 | 1,173 |
| 2026-01-27 | 14,974 | 13,349 | 12,198 | 73 | 1,204 |
| 2026-01-20 | 14,865 | 13,451 | 12,306 | 74 | 1,228 |
| 2026-01-13 | 15,466 | 14,130 | 12,887 | 69 | 1,227 |
| 2026-01-06 | 14,594 | 13,235 | 11,846 | 77 | 1,474 |
| 2025-12-30 | 14,129 | 12,712 | 11,325 | 72 | 1,491 |
| 2025-12-23 | 19,775 | 13,198 | 11,779 | 110 | 1,548 |
| 2025-12-16 | 14,603 | 13,942 | 12,081 | 116 | 1,964 |
| 2025-12-09 | 15,164 | 14,630 | 12,856 | 109 | 1,899 |
| 2025-12-02 | 15,214 | 14,800 | 12,828 | 109 | 2,016 |
| 2025-11-25 | 16,702 | 13,851 | 11,823 | 119 | 2,044 |
| 2025-11-18 | 15,847 | 13,727 | 11,886 | 207 | 1,953 |
| 2025-11-10 | 17,634 | 17,049 | 15,338 | 199 | 1,851 |
| 2025-11-04 | 16,050 | 15,550 | 13,841 | 168 | 1,849 |
| 2025-10-28 | 21,184 | 17,671 | 16,430 | 245 | 1,526 |
| 2025-10-21 | 20,703 | 18,868 | 17,497 | 237 | 1,580 |
| 2025-10-14 | 18,940 | 17,775 | 16,403 | 255 | 1,693 |
| 2025-10-07 | 17,386 | 16,573 | 15,591 | 246 | 1,313 |
| 2025-09-30 | 16,623 | 16,080 | 15,084 | 226 | 1,021 |
| 2025-09-23 | 16,723 | 14,721 | 14,428 | 215 | 587 |
| 2025-09-16 | 16,219 | 15,281 | 15,507 | 219 | 0 |
| 2025-09-09 | 14,172 | 13,678 | 13,864 | 206 | 0 |
| 2025-09-02 | 11,791 | 11,386 | 11,491 | 193 | 0 |
| 2025-08-26 | 11,623 | 10,235 | 10,431 | 234 | 0 |
| 2025-08-19 | 9,331 | 8,453 | 8,737 | 227 | 0 |
| 2025-08-12 | 8,286 | 7,574 | 7,811 | 230 | 0 |
| 2025-08-05 | 6,448 | 5,882 | 6,169 | 206 | 0 |
| 2025-07-29 | 6,631 | 6,212 | 6,445 | 207 | 0 |
| 2025-07-22 | 8,161 | 6,166 | 6,321 | 94 | 0 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).