# MICRO SOL — Commitments of Traders

Latest report: 2026-05-12
Market: MICRO SOL - CHICAGO MERCANTILE EXCHANGE
Commodity group: FINANCIAL INSTRUMENTS

## Latest positions (2026-05-12)

- Open interest: 2,186 contracts
- Speculator long: 1,676 (76.7% of OI)
- Speculator short: 2,001 (91.6% of OI)
- Speculator NET: -325
- Commercial long: 0 (0.0% of OI)
- Commercial short: 0 (0.0% of OI)
- Commercial NET: 0
- Total traders: 22

## Week-over-week change

- Change in open interest: —
- Change in speculator long: —
- Change in speculator short: —
- Change in commercial long: —
- Change in commercial short: —

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-05-12 | 2,186 | 1,676 | 2,001 | 0 | 0 |
| 2026-02-24 | 3,728 | 2,879 | 3,291 | 0 | 0 |
| 2026-02-17 | 3,264 | 2,539 | 2,839 | 0 | 0 |
| 2026-02-10 | 3,300 | 2,462 | 2,745 | 0 | 0 |
| 2026-01-27 | 4,188 | 3,151 | 3,735 | 0 | 0 |
| 2026-01-20 | 4,072 | 3,181 | 3,718 | 0 | 0 |
| 2026-01-13 | 3,658 | 2,950 | 3,382 | 0 | 0 |
| 2025-12-30 | 2,854 | 2,267 | 2,608 | 0 | 0 |
| 2025-12-23 | 5,922 | 5,105 | 5,651 | 0 | 0 |
| 2025-12-16 | 6,025 | 5,091 | 5,724 | 0 | 0 |
| 2025-12-09 | 3,455 | 2,726 | 3,190 | 0 | 0 |
| 2025-12-02 | 2,907 | 2,242 | 2,619 | 0 | 0 |
| 2025-11-25 | 2,680 | 1,835 | 2,387 | 0 | 0 |
| 2025-11-18 | 2,372 | 1,359 | 1,886 | 0 | 0 |
| 2025-11-10 | 3,312 | 2,451 | 3,047 | 0 | 0 |
| 2025-11-04 | 2,798 | 1,987 | 2,562 | 0 | 0 |
| 2025-10-28 | 4,435 | 3,042 | 3,914 | 0 | 0 |
| 2025-10-21 | 4,677 | 3,066 | 3,985 | 0 | 0 |
| 2025-09-30 | 3,838 | 2,810 | 3,597 | 0 | 0 |
| 2025-09-23 | 4,180 | 3,159 | 3,855 | 0 | 0 |
| 2025-09-16 | 2,802 | 1,951 | 2,504 | 0 | 0 |
| 2025-09-09 | 2,194 | 1,291 | 1,849 | 0 | 0 |
| 2025-09-02 | 1,648 | 939 | 1,425 | 0 | 0 |
| 2025-08-26 | 3,470 | 2,612 | 3,114 | 0 | 0 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
