CFTC COT Reports · JSON-LD · Markdown
BBG COMMODITY - CHICAGO BOARD OF TRADE · FINANCIAL INSTRUMENTS · CFTC Code 221602
| Open interest | 245,692 contracts |
|---|---|
| Speculator (non-commercial) long | 107,537 (43.8% of OI) |
| Speculator short | 184,268 (75.0% of OI) |
| Speculator NET | -76,731 |
| Commercial (hedger) long | 136,234 (55.4% of OI) |
| Commercial short | 60,000 (24.4% of OI) |
| Commercial NET | +76,234 |
| Total traders | 81 |
| Open interest | -4,068 |
|---|---|
| Speculator long | -4,097 |
| Speculator short | -4,002 |
| Commercial long | +72 |
| Commercial short | 0 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 245,692 | 107,537 | 184,268 | 136,234 | 60,000 |
| 2026-05-05 | 249,760 | 111,634 | 188,270 | 136,162 | 60,000 |
| 2026-04-28 | 242,800 | 106,410 | 181,494 | 134,537 | 60,000 |
| 2026-04-21 | 245,694 | 109,438 | 184,269 | 134,349 | 60,000 |
| 2026-04-14 | 241,044 | 103,940 | 178,736 | 134,223 | 60,000 |
| 2026-04-07 | 236,799 | 100,140 | 175,482 | 134,711 | 60,000 |
| 2026-03-31 | 233,947 | 93,806 | 70,509 | 138,791 | 162,619 |
| 2026-03-24 | 199,792 | 60,948 | 72,680 | 138,240 | 126,957 |
| 2026-03-17 | 210,539 | 63,354 | 75,968 | 138,795 | 126,681 |
| 2026-03-10 | 204,858 | 65,153 | 78,165 | 139,197 | 126,681 |
| 2026-03-03 | 209,381 | 66,250 | 80,284 | 140,036 | 126,681 |
| 2026-02-24 | 198,615 | 54,655 | 67,039 | 138,300 | 126,681 |
| 2026-02-17 | 197,403 | 54,901 | 65,840 | 136,855 | 126,681 |
| 2026-02-10 | 195,393 | 52,813 | 63,832 | 136,909 | 126,681 |
| 2026-02-03 | 183,456 | 44,675 | 51,921 | 133,218 | 126,681 |
| 2026-01-27 | 188,271 | 50,840 | 56,915 | 132,086 | 126,681 |
| 2026-01-20 | 189,350 | 52,210 | 57,991 | 131,824 | 126,681 |
| 2026-01-13 | 189,092 | 51,952 | 57,750 | 131,526 | 126,681 |
| 2026-01-06 | 204,353 | 58,147 | 71,934 | 140,862 | 126,681 |
| 2025-12-30 | 195,990 | 48,332 | 64,662 | 142,030 | 126,681 |
| 2025-12-23 | 196,725 | 48,552 | 65,396 | 142,914 | 126,681 |
| 2025-12-16 | 226,310 | 50,302 | 71,695 | 170,178 | 149,386 |
| 2025-12-09 | 227,836 | 52,192 | 73,747 | 170,319 | 149,386 |
| 2025-12-02 | 224,888 | 51,050 | 70,556 | 168,386 | 149,386 |
| 2025-11-25 | 227,749 | 54,617 | 73,646 | 167,869 | 149,386 |
| 2025-11-18 | 227,167 | 50,406 | 73,100 | 171,518 | 149,386 |
| 2025-11-10 | 217,965 | 45,280 | 64,405 | 167,942 | 149,386 |
| 2025-11-04 | 210,482 | 36,991 | 55,169 | 167,035 | 149,386 |
| 2025-10-28 | 210,395 | 36,860 | 55,081 | 167,121 | 149,386 |
| 2025-10-21 | 219,141 | 48,124 | 65,555 | 166,356 | 149,386 |
| 2025-10-14 | 218,964 | 47,958 | 65,311 | 166,398 | 149,386 |
| 2025-10-07 | 221,737 | 47,640 | 68,099 | 169,469 | 149,386 |
| 2025-09-30 | 217,959 | 44,179 | 64,311 | 169,177 | 149,386 |
| 2025-09-23 | 201,682 | 35,929 | 48,014 | 161,132 | 149,386 |
| 2025-09-16 | 222,618 | 33,747 | 47,488 | 162,851 | 149,402 |
| 2025-09-09 | 199,837 | 33,661 | 47,430 | 161,484 | 148,016 |
| 2025-09-02 | 197,124 | 26,750 | 40,007 | 160,982 | 148,016 |
| 2025-08-26 | 196,787 | 24,288 | 37,257 | 160,682 | 148,016 |
| 2025-08-19 | 198,049 | 25,542 | 38,574 | 160,712 | 148,016 |
| 2025-08-12 | 193,257 | 23,798 | 36,262 | 159,779 | 148,016 |
| 2025-08-05 | 192,196 | 23,570 | 35,128 | 159,333 | 148,016 |
| 2025-07-29 | 193,345 | 28,560 | 40,013 | 159,193 | 148,016 |
| 2025-07-22 | 194,339 | 29,588 | 41,008 | 159,164 | 148,016 |
| 2025-07-15 | 192,625 | 23,554 | 35,099 | 159,273 | 148,016 |
| 2025-07-08 | 189,324 | 21,602 | 30,525 | 156,620 | 148,016 |
| 2025-07-01 | 189,420 | 24,739 | 33,442 | 156,423 | 148,016 |
| 2025-06-24 | 190,685 | 30,006 | 38,504 | 156,183 | 148,016 |
| 2025-06-17 | 214,930 | 41,632 | 47,204 | 156,077 | 150,761 |
| 2025-06-10 | 196,830 | 37,104 | 42,867 | 156,197 | 150,761 |
| 2025-06-03 | 201,816 | 42,216 | 47,850 | 156,091 | 150,761 |
| 2025-05-27 | 202,086 | 41,885 | 48,036 | 156,732 | 150,761 |
| 2025-05-20 | 202,711 | 42,439 | 48,638 | 156,803 | 150,761 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).