CFTC COT Reports · JSON-LD · Markdown
RUSSELL 2000 ANNUAL DIVIDEND - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 239750
| Open interest | 42,235 contracts |
|---|---|
| Speculator (non-commercial) long | 16,438 (38.9% of OI) |
| Speculator short | 14,778 (35.0% of OI) |
| Speculator NET | +1,660 |
| Commercial (hedger) long | 23,606 (55.9% of OI) |
| Commercial short | 25,568 (60.5% of OI) |
| Commercial NET | -1,962 |
| Total traders | 20 |
| Open interest | +770 |
|---|---|
| Speculator long | +467 |
| Speculator short | +765 |
| Commercial long | +216 |
| Commercial short | +10 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 42,235 | 16,438 | 14,778 | 23,606 | 25,568 |
| 2026-05-05 | 41,465 | 15,971 | 14,013 | 23,390 | 25,558 |
| 2026-04-28 | 41,340 | 15,805 | 13,888 | 23,431 | 25,558 |
| 2025-12-16 | 29,161 | 10,725 | 5,904 | 13,084 | 18,118 |
| 2025-12-09 | 29,161 | 10,725 | 5,914 | 13,094 | 18,118 |
| 2025-12-02 | 29,136 | 10,760 | 5,964 | 13,149 | 18,158 |
| 2025-11-25 | 29,126 | 10,825 | 6,034 | 13,219 | 18,168 |
| 2025-11-18 | 29,099 | 10,825 | 6,084 | 13,242 | 18,166 |
| 2025-11-10 | 29,009 | 10,850 | 6,114 | 13,197 | 18,166 |
| 2025-11-04 | 28,989 | 10,865 | 6,124 | 13,192 | 18,166 |
| 2025-10-28 | 27,989 | 11,165 | 6,164 | 12,262 | 17,496 |
| 2025-10-21 | 27,349 | 11,665 | 6,119 | 11,687 | 17,466 |
| 2025-10-14 | 29,123 | 13,641 | 6,102 | 11,770 | 19,542 |
| 2025-10-07 | 29,123 | 13,581 | 6,162 | 11,890 | 19,542 |
| 2025-09-30 | 28,673 | 13,581 | 6,607 | 11,890 | 19,097 |
| 2025-09-23 | 28,658 | 13,581 | 6,602 | 11,895 | 19,097 |
| 2025-09-16 | 26,636 | 11,599 | 6,542 | 11,875 | 17,150 |
| 2025-09-09 | 26,421 | 11,554 | 6,342 | 11,784 | 17,141 |
| 2025-09-02 | 26,316 | 11,519 | 6,482 | 11,754 | 17,136 |
| 2025-08-26 | 25,976 | 10,649 | 6,172 | 12,315 | 17,136 |
| 2025-08-19 | 25,659 | 10,999 | 5,995 | 11,771 | 17,116 |
| 2025-08-12 | 24,989 | 10,999 | 5,845 | 11,662 | 17,116 |
| 2025-08-05 | 24,874 | 10,999 | 5,840 | 11,652 | 17,111 |
| 2025-07-29 | 24,964 | 10,954 | 5,790 | 11,792 | 17,256 |
| 2025-07-22 | 24,929 | 10,949 | 5,725 | 11,777 | 17,301 |
| 2025-07-15 | 24,544 | 10,529 | 5,470 | 11,587 | 17,171 |
| 2025-07-08 | 24,527 | 10,509 | 5,479 | 11,587 | 17,142 |
| 2025-07-01 | 24,521 | 10,504 | 5,481 | 11,587 | 17,135 |
| 2025-06-24 | 24,421 | 10,424 | 5,401 | 11,577 | 17,125 |
| 2025-06-17 | 24,061 | 10,064 | 5,391 | 11,577 | 16,775 |
| 2025-06-10 | 23,961 | 10,014 | 5,291 | 11,527 | 16,775 |
| 2025-06-03 | 23,926 | 10,014 | 5,256 | 11,482 | 16,775 |
| 2025-05-27 | 23,716 | 9,954 | 5,161 | 11,367 | 16,695 |
| 2025-05-20 | 23,451 | 9,904 | 5,537 | 11,387 | 16,289 |
| 2025-05-13 | 22,686 | 9,778 | 6,147 | 11,003 | 15,169 |
| 2025-05-06 | 21,385 | 9,710 | 5,811 | 9,810 | 14,244 |
| 2025-04-29 | 21,049 | 9,643 | 5,720 | 9,541 | 13,999 |
| 2025-04-22 | 20,201 | 9,511 | 5,255 | 8,825 | 13,616 |
| 2025-04-15 | 20,091 | 9,366 | 5,640 | 8,860 | 13,121 |
| 2025-04-08 | 18,524 | 9,054 | 7,435 | 8,905 | 11,059 |
| 2025-04-01 | 17,589 | 8,874 | 6,535 | 8,190 | 11,024 |
| 2025-03-25 | 16,430 | 8,864 | 5,814 | 6,886 | 10,581 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).