CFTC COT Reports · JSON-LD · Markdown
MSCI EM INDEX - ICE FUTURES U.S. · FINANCIAL INSTRUMENTS · CFTC Code 244042
| Open interest | 1,136,983 contracts |
|---|---|
| Speculator (non-commercial) long | 166,740 (14.7% of OI) |
| Speculator short | 99,690 (8.8% of OI) |
| Speculator NET | +67,050 |
| Commercial (hedger) long | 917,506 (80.7% of OI) |
| Commercial short | 1,008,472 (88.7% of OI) |
| Commercial NET | -90,966 |
| Total traders | 403 |
| Open interest | -2,276 |
|---|---|
| Speculator long | +3,533 |
| Speculator short | -9,574 |
| Commercial long | -12,385 |
| Commercial short | +4,532 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 1,136,983 | 166,740 | 99,690 | 917,506 | 1,008,472 |
| 2026-05-05 | 1,139,259 | 163,207 | 109,264 | 929,891 | 1,003,940 |
| 2026-04-28 | 1,119,384 | 139,448 | 109,063 | 935,129 | 986,067 |
| 2026-04-21 | 1,109,340 | 147,431 | 114,366 | 912,888 | 967,359 |
| 2026-04-14 | 1,116,058 | 132,072 | 118,442 | 930,170 | 971,855 |
| 2026-04-07 | 1,127,449 | 147,188 | 126,347 | 918,931 | 975,353 |
| 2026-03-31 | 1,116,851 | 148,205 | 126,325 | 922,369 | 968,589 |
| 2026-03-24 | 1,124,240 | 192,297 | 110,707 | 890,091 | 987,344 |
| 2026-03-17 | 1,371,602 | 150,522 | 97,393 | 1,142,860 | 1,217,999 |
| 2026-03-10 | 1,157,569 | 147,306 | 88,255 | 959,868 | 1,036,517 |
| 2026-03-03 | 1,180,640 | 169,387 | 88,132 | 947,845 | 1,056,279 |
| 2026-02-24 | 1,212,553 | 162,973 | 145,802 | 985,020 | 1,027,381 |
| 2026-02-17 | 1,182,913 | 163,607 | 128,263 | 952,982 | 1,015,677 |
| 2026-02-10 | 1,166,723 | 189,551 | 117,842 | 911,831 | 1,009,174 |
| 2026-02-03 | 1,174,073 | 205,160 | 107,540 | 902,841 | 1,025,420 |
| 2026-01-27 | 1,188,227 | 208,683 | 103,874 | 912,121 | 1,043,553 |
| 2026-01-20 | 1,164,201 | 221,817 | 100,384 | 883,211 | 1,028,650 |
| 2026-01-13 | 1,166,546 | 226,417 | 134,829 | 887,338 | 993,331 |
| 2026-01-06 | 1,145,107 | 200,738 | 98,026 | 899,124 | 1,024,535 |
| 2025-12-30 | 1,137,302 | 188,036 | 83,716 | 903,692 | 1,033,650 |
| 2025-12-23 | 1,117,609 | 187,220 | 78,480 | 890,757 | 1,022,840 |
| 2025-12-16 | 1,370,980 | 205,936 | 89,485 | 1,092,462 | 1,231,691 |
| 2025-12-09 | 1,146,760 | 209,240 | 96,052 | 876,211 | 1,015,827 |
| 2025-12-02 | 1,122,023 | 222,716 | 92,597 | 844,524 | 1,003,343 |
| 2025-11-25 | 1,113,742 | 215,698 | 88,285 | 850,092 | 1,007,238 |
| 2025-11-18 | 1,128,571 | 219,539 | 97,561 | 853,770 | 1,015,798 |
| 2025-11-10 | 1,137,723 | 222,735 | 98,362 | 867,932 | 1,022,539 |
| 2025-11-04 | 1,146,165 | 195,776 | 95,841 | 903,000 | 1,030,664 |
| 2025-10-28 | 1,155,342 | 189,494 | 100,012 | 916,835 | 1,032,384 |
| 2025-10-21 | 1,136,876 | 204,448 | 88,731 | 884,437 | 1,023,979 |
| 2025-10-14 | 1,175,041 | 222,500 | 86,499 | 902,503 | 1,062,130 |
| 2025-10-07 | 1,188,791 | 250,521 | 90,002 | 886,477 | 1,070,347 |
| 2025-09-30 | 1,158,097 | 223,301 | 77,556 | 880,651 | 1,053,866 |
| 2025-09-23 | 1,148,088 | 219,907 | 83,894 | 879,149 | 1,038,974 |
| 2025-09-16 | 1,418,742 | 192,795 | 93,460 | 1,100,815 | 1,225,001 |
| 2025-09-09 | 1,101,170 | 202,373 | 78,375 | 850,782 | 999,530 |
| 2025-09-02 | 1,112,404 | 198,755 | 74,326 | 848,730 | 996,829 |
| 2025-08-26 | 1,111,839 | 183,508 | 81,985 | 867,117 | 990,643 |
| 2025-08-19 | 1,132,271 | 168,927 | 88,842 | 898,106 | 1,003,082 |
| 2025-08-12 | 1,127,267 | 169,461 | 89,142 | 893,049 | 999,990 |
| 2025-08-05 | 1,114,686 | 171,418 | 82,401 | 880,634 | 996,306 |
| 2025-07-29 | 1,146,070 | 163,869 | 103,610 | 920,342 | 1,007,256 |
| 2025-07-22 | 1,141,712 | 158,212 | 110,596 | 921,617 | 995,552 |
| 2025-07-15 | 1,128,943 | 160,749 | 91,008 | 902,348 | 995,475 |
| 2025-07-08 | 1,119,171 | 164,926 | 75,584 | 895,698 | 1,011,450 |
| 2025-07-01 | 1,104,597 | 163,355 | 62,604 | 887,693 | 1,011,466 |
| 2025-06-24 | 1,084,729 | 168,417 | 65,223 | 869,097 | 994,221 |
| 2025-06-17 | 1,326,073 | 170,816 | 87,188 | 1,085,839 | 1,182,861 |
| 2025-06-10 | 1,101,295 | 182,690 | 81,800 | 856,870 | 976,760 |
| 2025-06-03 | 1,109,557 | 183,610 | 77,809 | 865,376 | 989,037 |
| 2025-05-27 | 1,083,006 | 147,735 | 85,579 | 884,412 | 964,966 |
| 2025-05-20 | 1,080,878 | 152,705 | 87,582 | 877,700 | 958,680 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).