CFTC COT Reports · JSON-LD · Markdown
10 YEAR DELIVERABLE IR - CHICAGO BOARD OF TRADE · FINANCIAL INSTRUMENTS · CFTC Code 246605
| Open interest | 66,444 contracts |
|---|---|
| Speculator (non-commercial) long | 13,990 (21.1% of OI) |
| Speculator short | 4,847 (7.3% of OI) |
| Speculator NET | +9,143 |
| Commercial (hedger) long | 2,761 (4.2% of OI) |
| Commercial short | 11,857 (17.8% of OI) |
| Commercial NET | -9,096 |
| Total traders | 20 |
| Open interest | -8,771 |
|---|---|
| Speculator long | -399 |
| Speculator short | -5,513 |
| Commercial long | -8,452 |
| Commercial short | -3,328 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2022-03-08 | 66,444 | 13,990 | 4,847 | 2,761 | 11,857 |
| 2022-03-01 | 75,215 | 14,389 | 10,360 | 11,213 | 15,185 |
| 2022-02-22 | 75,443 | 16,802 | 12,135 | 9,028 | 13,640 |
| 2022-02-15 | 76,187 | 17,846 | 13,331 | 8,728 | 13,187 |
| 2022-02-08 | 73,926 | 18,666 | 14,660 | 8,460 | 12,412 |
| 2022-02-01 | 75,439 | 21,302 | 17,777 | 9,700 | 13,170 |
| 2022-01-25 | 72,888 | 20,841 | 17,819 | 9,340 | 12,306 |
| 2022-01-18 | 76,699 | 26,859 | 21,825 | 8,320 | 13,276 |
| 2022-01-11 | 73,970 | 25,592 | 22,930 | 9,116 | 11,727 |
| 2022-01-04 | 89,603 | 26,372 | 41,142 | 28,180 | 13,359 |
| 2021-12-28 | 106,881 | 24,652 | 50,227 | 52,563 | 26,938 |
| 2021-12-21 | 104,953 | 24,580 | 49,728 | 51,763 | 26,554 |
| 2021-12-14 | 103,457 | 25,146 | 52,308 | 53,163 | 25,943 |
| 2021-12-07 | 191,404 | 30,304 | 24,182 | 49,426 | 55,495 |
| 2021-11-30 | 195,024 | 29,511 | 34,909 | 67,552 | 62,098 |
| 2021-11-23 | 191,935 | 30,043 | 35,755 | 66,182 | 60,383 |
| 2021-11-16 | 190,562 | 30,559 | 38,246 | 69,722 | 61,966 |
| 2021-11-09 | 188,313 | 29,999 | 40,254 | 72,072 | 61,768 |
| 2021-11-02 | 185,505 | 30,896 | 45,077 | 76,702 | 62,479 |
| 2021-10-26 | 177,028 | 29,179 | 46,332 | 77,274 | 60,074 |
| 2021-10-19 | 173,254 | 29,773 | 46,807 | 77,405 | 60,307 |
| 2021-10-12 | 170,702 | 29,775 | 47,343 | 77,235 | 59,639 |
| 2021-10-05 | 163,370 | 28,696 | 48,064 | 76,035 | 56,615 |
| 2021-09-28 | 160,761 | 30,028 | 48,731 | 75,454 | 56,683 |
| 2021-09-21 | 154,887 | 28,473 | 50,900 | 75,976 | 53,505 |
| 2021-09-14 | 150,496 | 28,013 | 54,080 | 76,356 | 50,223 |
| 2021-09-07 | 147,643 | 26,904 | 42,183 | 74,607 | 59,260 |
| 2021-08-31 | 141,839 | 26,597 | 43,554 | 69,436 | 52,411 |
| 2021-08-24 | 134,056 | 26,464 | 39,250 | 61,741 | 48,885 |
| 2021-08-17 | 130,521 | 26,609 | 36,854 | 58,061 | 47,751 |
| 2021-08-10 | 123,810 | 26,661 | 29,556 | 51,443 | 48,483 |
| 2021-08-03 | 127,715 | 26,984 | 32,716 | 55,043 | 49,257 |
| 2021-07-27 | 124,568 | 27,744 | 31,695 | 51,147 | 47,112 |
| 2021-07-20 | 118,506 | 27,379 | 26,782 | 45,447 | 45,953 |
| 2021-07-13 | 111,751 | 25,474 | 30,020 | 43,756 | 39,188 |
| 2021-07-06 | 105,616 | 23,300 | 34,407 | 49,019 | 37,880 |
| 2021-06-29 | 97,017 | 23,466 | 38,086 | 45,868 | 31,206 |
| 2021-06-22 | 90,771 | 24,736 | 41,386 | 43,569 | 26,892 |
| 2021-06-15 | 81,688 | 24,915 | 40,899 | 38,469 | 22,441 |
| 2021-06-08 | 165,243 | 40,311 | 21,647 | 37,149 | 55,780 |
| 2021-06-01 | 166,964 | 40,479 | 21,567 | 37,356 | 56,153 |
| 2021-05-25 | 172,625 | 44,470 | 21,556 | 35,656 | 58,466 |
| 2021-05-18 | 174,822 | 44,370 | 22,720 | 36,480 | 58,003 |
| 2021-05-11 | 180,997 | 41,813 | 25,466 | 41,430 | 57,656 |
| 2021-05-04 | 179,578 | 39,437 | 22,269 | 40,934 | 57,983 |
| 2021-04-27 | 168,771 | 37,199 | 22,377 | 38,434 | 53,102 |
| 2021-04-20 | 153,914 | 32,770 | 18,585 | 31,584 | 45,621 |
| 2021-04-13 | 144,513 | 32,913 | 17,323 | 30,404 | 45,894 |
| 2021-04-06 | 136,349 | 30,163 | 15,833 | 30,301 | 44,519 |
| 2021-03-30 | 138,779 | 30,065 | 29,602 | 48,599 | 48,948 |
| 2021-03-23 | 132,750 | 30,634 | 29,464 | 47,240 | 48,285 |
| 2021-03-16 | 122,504 | 26,735 | 38,097 | 56,060 | 44,621 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).