# 3 YEAR ERIS SOFR SWAP — Commitments of Traders

Latest report: 2026-05-12
Market: 3 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE
Commodity group: FINANCIAL INSTRUMENTS

## Latest positions (2026-05-12)

- Open interest: 95,530 contracts
- Speculator long: 86,111 (90.1% of OI)
- Speculator short: 63,566 (66.5% of OI)
- Speculator NET: +22,545
- Commercial long: 10 (0.0% of OI)
- Commercial short: 22,534 (23.6% of OI)
- Commercial NET: -22,524
- Total traders: 25

## Week-over-week change

- Change in open interest: +748
- Change in speculator long: +231
- Change in speculator short: +311
- Change in commercial long: 0
- Change in commercial short: -100

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-05-12 | 95,530 | 86,111 | 63,566 | 10 | 22,534 |
| 2026-05-05 | 94,782 | 85,880 | 63,255 | 10 | 22,634 |
| 2026-04-28 | 95,187 | 85,955 | 63,155 | 10 | 22,809 |
| 2026-04-21 | 94,330 | 86,396 | 63,646 | 10 | 22,759 |
| 2026-04-14 | 94,873 | 74,750 | 51,050 | 10 | 23,709 |
| 2026-04-07 | 95,776 | 74,629 | 50,529 | 10 | 24,109 |
| 2026-03-31 | 95,360 | 74,429 | 50,309 | 10 | 24,109 |
| 2026-03-24 | 114,348 | 84,728 | 60,308 | 10 | 24,409 |
| 2026-03-17 | 113,416 | 84,014 | 59,794 | 10 | 24,209 |
| 2026-03-10 | 92,620 | 84,000 | 60,580 | 10 | 23,409 |
| 2026-03-03 | 99,209 | 87,985 | 56,891 | 10 | 23,083 |
| 2026-02-24 | 91,882 | 84,000 | 61,656 | 10 | 22,333 |
| 2026-02-17 | 82,579 | 75,250 | 53,106 | 10 | 22,133 |
| 2026-02-10 | 82,321 | 75,250 | 53,306 | 10 | 21,933 |
| 2026-02-03 | 82,221 | 75,250 | 53,181 | 10 | 22,058 |
| 2026-01-27 | 84,801 | 75,995 | 53,926 | 10 | 22,058 |
| 2026-01-20 | 84,387 | 75,773 | 54,166 | 10 | 21,558 |
| 2026-01-13 | 84,249 | 76,037 | 54,149 | 10 | 21,858 |
| 2026-01-06 | 64,392 | 56,133 | 34,680 | 10 | 21,423 |
| 2025-09-09 | 22,875 | 19,567 | 10,703 | 10 | 8,874 |
| 2025-09-02 | 15,046 | 12,194 | 5,983 | 10 | 6,222 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
