CFTC COT Reports · JSON-LD · Markdown
S&P 500 QUARTERLY DIVIDEND IND - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 43874Q
| Open interest | 48,271 contracts |
|---|---|
| Speculator (non-commercial) long | 21,950 (45.5% of OI) |
| Speculator short | 17,778 (36.8% of OI) |
| Speculator NET | +4,172 |
| Commercial (hedger) long | 23,597 (48.9% of OI) |
| Commercial short | 27,780 (57.5% of OI) |
| Commercial NET | -4,183 |
| Total traders | 31 |
| Open interest | +1,783 |
|---|---|
| Speculator long | +406 |
| Speculator short | +1,137 |
| Commercial long | +1,361 |
| Commercial short | +646 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-05-12 | 48,271 | 21,950 | 17,778 | 23,597 | 27,780 |
| 2026-05-05 | 46,488 | 21,544 | 16,641 | 22,236 | 27,134 |
| 2026-04-28 | 44,973 | 20,384 | 15,992 | 21,881 | 26,255 |
| 2026-04-21 | 43,474 | 19,009 | 15,519 | 21,757 | 25,242 |
| 2026-04-14 | 41,384 | 21,594 | 14,837 | 17,062 | 23,834 |
| 2026-04-07 | 39,993 | 20,645 | 14,560 | 16,620 | 22,720 |
| 2026-03-31 | 39,244 | 20,075 | 14,374 | 16,451 | 22,167 |
| 2026-03-24 | 37,854 | 18,745 | 14,114 | 16,381 | 21,022 |
| 2026-03-17 | 58,016 | 20,425 | 21,531 | 34,427 | 33,332 |
| 2026-03-10 | 54,157 | 19,035 | 21,361 | 32,158 | 29,834 |
| 2026-03-03 | 51,817 | 18,595 | 19,472 | 30,258 | 29,383 |
| 2026-02-24 | 49,839 | 19,928 | 18,919 | 26,948 | 27,958 |
| 2026-02-17 | 48,624 | 20,378 | 18,520 | 25,333 | 27,192 |
| 2026-02-10 | 47,952 | 20,424 | 18,211 | 24,615 | 26,829 |
| 2026-02-03 | 46,020 | 25,277 | 16,254 | 17,880 | 26,904 |
| 2026-01-27 | 44,478 | 25,950 | 15,149 | 15,680 | 26,482 |
| 2026-01-20 | 39,248 | 21,837 | 14,359 | 14,563 | 22,047 |
| 2026-01-13 | 38,304 | 21,403 | 13,734 | 14,153 | 21,803 |
| 2026-01-06 | 35,818 | 21,709 | 14,873 | 12,881 | 19,710 |
| 2025-12-30 | 33,763 | 21,380 | 13,938 | 11,441 | 18,876 |
| 2025-12-23 | 32,689 | 20,372 | 12,979 | 11,425 | 18,811 |
| 2025-12-16 | 50,173 | 23,432 | 20,689 | 25,792 | 28,540 |
| 2025-12-09 | 43,935 | 19,771 | 18,678 | 21,829 | 22,954 |
| 2025-12-02 | 39,701 | 20,150 | 20,072 | 19,343 | 19,453 |
| 2025-11-25 | 37,872 | 18,994 | 19,271 | 18,670 | 18,425 |
| 2025-11-18 | 37,008 | 18,609 | 18,900 | 18,241 | 17,982 |
| 2025-11-10 | 35,467 | 17,789 | 18,092 | 17,520 | 17,250 |
| 2025-11-04 | 34,775 | 17,158 | 17,642 | 17,459 | 17,008 |
| 2025-10-28 | 33,701 | 17,898 | 17,421 | 15,655 | 16,158 |
| 2025-10-21 | 33,387 | 17,563 | 17,085 | 15,680 | 16,180 |
| 2025-10-14 | 32,931 | 17,185 | 16,657 | 15,607 | 16,153 |
| 2025-10-07 | 29,863 | 15,805 | 14,909 | 13,992 | 14,886 |
| 2025-09-30 | 29,324 | 15,485 | 14,670 | 13,783 | 14,520 |
| 2025-09-23 | 27,526 | 14,609 | 13,264 | 12,409 | 14,239 |
| 2025-09-16 | 51,002 | 27,097 | 24,408 | 23,905 | 26,592 |
| 2025-09-09 | 49,965 | 26,692 | 23,664 | 23,254 | 26,299 |
| 2025-09-02 | 48,327 | 25,856 | 23,197 | 22,452 | 25,128 |
| 2025-08-26 | 47,983 | 25,412 | 22,979 | 22,552 | 25,002 |
| 2025-08-19 | 48,218 | 24,838 | 23,795 | 23,360 | 24,421 |
| 2025-08-12 | 48,232 | 25,180 | 23,294 | 23,033 | 24,936 |
| 2025-08-05 | 45,604 | 28,111 | 22,003 | 17,474 | 23,600 |
| 2025-07-29 | 44,992 | 28,431 | 21,128 | 16,542 | 23,863 |
| 2025-07-22 | 44,692 | 28,277 | 20,642 | 16,396 | 24,049 |
| 2025-07-15 | 44,230 | 27,876 | 20,546 | 16,335 | 23,683 |
| 2025-07-08 | 41,871 | 27,330 | 18,899 | 14,522 | 22,963 |
| 2025-07-01 | 41,957 | 26,740 | 18,534 | 15,198 | 23,414 |
| 2025-06-24 | 37,574 | 23,397 | 17,751 | 14,158 | 19,819 |
| 2025-06-17 | 55,676 | 37,914 | 21,198 | 16,877 | 33,586 |
| 2025-06-10 | 53,021 | 38,457 | 21,005 | 13,684 | 31,135 |
| 2025-06-03 | 49,886 | 36,588 | 20,230 | 12,418 | 28,776 |
| 2025-05-27 | 48,700 | 35,743 | 20,155 | 12,077 | 27,665 |
| 2025-05-20 | 47,302 | 34,638 | 19,974 | 11,784 | 26,448 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).