# 3.5% FUEL OIL RDAM CRACK SPR — Commitments of Traders

Latest report: 2020-03-31
Market: 3.5% FUEL OIL RDAM CRACK SPR - NEW YORK MERCANTILE EXCHANGE
Commodity group: NATURAL RESOURCES

## Latest positions (2020-03-31)

- Open interest: 5,421 contracts
- Speculator long: 319 (5.9% of OI)
- Speculator short: 2,561 (47.2% of OI)
- Speculator NET: -2,242
- Commercial long: 4,350 (80.2% of OI)
- Commercial short: 2,212 (40.8% of OI)
- Commercial NET: +2,138
- Total traders: 22

## Week-over-week change

- Change in open interest: +186
- Change in speculator long: 0
- Change in speculator short: +114
- Change in commercial long: +108
- Change in commercial short: -6

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2020-03-31 | 5,421 | 319 | 2,561 | 4,350 | 2,212 |
| 2020-03-24 | 5,235 | 319 | 2,447 | 4,242 | 2,218 |
| 2020-03-17 | 5,235 | 319 | 2,447 | 4,242 | 2,218 |
| 2020-03-10 | 5,218 | 319 | 2,447 | 4,006 | 2,210 |
| 2020-03-03 | 5,200 | 319 | 2,438 | 4,006 | 2,210 |
| 2020-02-25 | 5,708 | 541 | 2,617 | 4,266 | 2,520 |
| 2020-02-18 | 5,708 | 541 | 2,617 | 4,266 | 2,520 |
| 2020-02-11 | 5,524 | 604 | 2,617 | 4,055 | 2,359 |
| 2020-02-04 | 5,530 | 709 | 2,617 | 3,980 | 2,359 |
| 2020-01-28 | 6,064 | 706 | 2,909 | 4,403 | 2,693 |
| 2020-01-21 | 6,070 | 706 | 2,909 | 4,403 | 2,693 |
| 2020-01-14 | 6,070 | 706 | 2,909 | 4,403 | 2,693 |
| 2020-01-07 | 5,853 | 713 | 3,046 | 4,188 | 2,438 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
