EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001123 · Jasper, IN
| Parent company | CITY OF JASPER INDIANA (100%) |
|---|---|
| Address | 825 E. 2nd Ave, Jasper, IN, 47547 |
| NAICS | 221210 |
| Facility types | Supplier, LDC - Direct Emissions |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 37,224 |
| Lifetime cumulative CO2e | 595,907 (14 years reported) |
| 40 CFR Part 98 Subparts | NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).