EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001144 · INDIANAPOLIS, IN
| Parent company | AES CORP (50%); INDIANA MUNICIPAL POWER AGENCY (50%) |
|---|---|
| Address | 8198 GEORGETOWN ROAD, INDIANAPOLIS, IN, 46268 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 226,228 |
| Lifetime cumulative CO2e | 1,680,724 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).