EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001151 · Cedartown, GA
| Parent company | OGLETHORPE POWER CORP (100%) |
|---|---|
| Address | 1031 Sewell Creek Road, Cedartown, GA, 30125 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 263,522 |
| Lifetime cumulative CO2e | 3,051,987 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).