EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001206 · CASTLETON ON HUDSON, NY
| Parent company | CASTLETON ENERGY CENTER LLC (100%) |
|---|---|
| Address | 1902 RIVER ROAD ROUTE 9J, CASTLETON ON HUDSON, NY, 12033 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 45,911 |
| Lifetime cumulative CO2e | 1,074,377 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).