EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001293 · KEOKUK, IA
| Parent company | ROQUETTE AMERICA INC (100%) |
|---|---|
| Address | 1003 S. 5TH ST., KEOKUK, IA, 52632 |
| NAICS | 311221 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 351,512 |
| Lifetime cumulative CO2e | 6,594,526 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).