EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001305 · DENVER CITY, TX
| Parent company | GOLDEN SPREAD ELECTRIC COOPERATIVE INC (100%) |
|---|---|
| Address | 1937 COUNTY ROAD 390, DENVER CITY, TX, 79323 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 891,157 |
| Lifetime cumulative CO2e | 11,370,497 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).