EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001326 · GOLDEN VALLEY, AZ
| Parent company | ARCLIGHT CAPITAL HOLDINGS LLC (100%) |
|---|---|
| Address | 3375 WEST NAVAJO ROAD, GOLDEN VALLEY, AZ, 86413 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,435,175 |
| Lifetime cumulative CO2e | 12,825,592 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).