EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001412 · BUCKS, AL
| Parent company | THE SOUTHERN CO (100%) |
|---|---|
| Address | 15300 Highway 43 North, BUCKS, AL, 36512 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 5,007,385 |
| Lifetime cumulative CO2e | 104,713,608 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).