EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001414 · WILSONVILLE, AL
| Parent company | THE SOUTHERN CO (100%) |
|---|---|
| Address | 31972 HIGHWAY 25 NORTH, WILSONVILLE, AL, 35186 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 2,996,029 |
| Lifetime cumulative CO2e | 82,409,870 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).