EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001421 · JOSEPH CITY, AZ
| Parent company | PINNACLE WEST CAPITAL CORP (100%) |
|---|---|
| Address | 4801 FRONTAGE ROAD, JOSEPH CITY, AZ, 86032 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 2,078,035 |
| Lifetime cumulative CO2e | 69,702,668 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).