EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001505 · CARTERSVILLE, GA
| Parent company | THE SOUTHERN CO (100%) |
|---|---|
| Address | 317 COVERED BRIDGE ROAD SW, CARTERSVILLE, GA, 30120 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 10,223,192 |
| Lifetime cumulative CO2e | 176,025,133 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).