EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001540 · CAYUGA, IN
| Parent company | DUKE ENERGY CORP (100%) |
|---|---|
| Address | 3300 North SR 63, CAYUGA, IN, 47900 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,188,340 |
| Lifetime cumulative CO2e | 69,544,277 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).