EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001595 · Kailua, HI
| Parent company | CITY & COUNTY OF HONOLULU HAWAII (100%) |
|---|---|
| Address | 913 Kalanianaole Hwy, Kailua, HI, 96734 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,472 |
| Lifetime cumulative CO2e | 472,510 (14 years reported) |
| 40 CFR Part 98 Subparts | HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).