EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001733 · CAMPTI, LA
| Parent company | INTERNATIONAL PAPER CO (100%) |
|---|---|
| Address | 4537 HIGHWAY 480, CAMPTI, LA, 71411 |
| NAICS | 322120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,349,342 |
| Lifetime cumulative CO2e | 17,942,460 (14 years reported) |
| 40 CFR Part 98 Subparts | AA Pulp + Paper Manufacturing C Stationary Combustion / Power Plants TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).