EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001760 · DURANGO, CO
| Parent company | SOUTHERN UTE INDIAN TRIBE (51%); KINDER MORGAN INC (49%) |
|---|---|
| Address | DURANGO, CO, 81303 |
| NAICS | 211130 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 333,442 |
| Lifetime cumulative CO2e | 3,780,153 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).