EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001871 · GRANGER, WY
| Parent company | OCCIDENTAL PETROLEUM CORP (100%) |
|---|---|
| Address | GRANGER, WY, 82934 |
| NAICS | 211130 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 275,393 |
| Lifetime cumulative CO2e | 8,222,073 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants NN Suppliers of Natural Gas + Natural Gas Liquids W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).