EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001887 · MARISSA, IL
| Parent company | PRAIRIE STATE ENERGY CAMPUS MANAGEMENT CO (100%) |
|---|---|
| Address | 1739 NEW MARIGOLD RD., MARISSA, IL, 62257 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 11,456,294 |
| Lifetime cumulative CO2e | 126,057,430 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries FF Underground Coal Mines |
Source: EPA GHGRP. Public-domain (CC0).