EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001926 · MACON, GA
| Parent company | KINDER MORGAN INC (50%); THE SOUTHERN CO (50%) |
|---|---|
| Address | 5675 ARKWRIGHT RD., MACON, GA, 31210 |
| NAICS | 486210 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 62,352 |
| Lifetime cumulative CO2e | 525,807 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants W Oil + Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).