EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001949 · MARION, IA
| Parent company | COUNTY OF LINN IOWA (100%) |
|---|---|
| Address | 1954 COUNTY HOME ROAD, MARION, IA, 52302 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 80,661 |
| Lifetime cumulative CO2e | 790,389 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).