EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001964 · CARSON, CA
| Parent company | PHILLIPS 66 (100%) |
|---|---|
| Address | 1520 EAST SEPULVEDA BOULEVARD, CARSON, CA, 90745 |
| NAICS | 324110 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 20,245,329 |
| Lifetime cumulative CO2e | 422,772,348 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants MM Suppliers of Petroleum Products P Hydrogen Production PP Suppliers of Carbon Dioxide Y Petroleum + Natural Gas Systems |
Source: EPA GHGRP. Public-domain (CC0).