EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002035 · Evans City, PA
| Parent company | VOGEL HOLDING INC (100%) |
|---|---|
| Address | 421 Hartmann Road, Evans City, PA, 16033 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 54,955 |
| Lifetime cumulative CO2e | 934,287 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).