EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1002040 · FREEPORT, TX
| Parent company | DOW INC (100%) |
|---|---|
| Address | 2301 N. BRAZOSPORT BLVD. BUILDING B-101, FREEPORT, TX, 77541 |
| NAICS | 325110 |
| Facility types | SF6 from Elec. Equip., Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 5,215,669 |
| Lifetime cumulative CO2e | 66,959,442 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants DD Electrical Transmission + Distribution Equipment Use TT Industrial Waste Landfills W Oil + Gas Systems X Petrochemical Production |
Source: EPA GHGRP. Public-domain (CC0).